Stages
Wed, 16 September 2026
STAGE - 1
Luxembourg – Knuedler → Luxembourg – Fëschmaart
157,5 kms
View moreKicking Off in the City
The 2026 Škoda Tour de Luxembourg begins in the heart of the capital at the historic Knuedler before heading into the rolling roads of Luxembourg.
The race returns to the city for a spectacular finish at the iconic Fëschmaart, where the first leader’s jersey of the week will be awarded.
| Date | Wednesday 16/09 |
|---|---|
| Distance | 157.5 km (+4.1 km) |
| Elevation Gain | 2,399 m (+43 m) |
| Start | Luxembourg - Knuedler (Rue du Fossé, Luxembourg) |
| Team Presentation | 13:35 - 14:35 |
| Finish | Luxembourg - Fëschmaart (Rue Sigefroi, Luxembourg) |
| type / icone | Location | KM to Finish | KM from Start | 40.0 km/h | 42.0 km/h | 44.0 km/h | Altitude | Road / Route |
|---|---|---|---|---|---|---|---|---|
| Neutral start | LUXEMBOURG-KNUEDLER | 161.6 | -4.1 | 14:45 | 14:45 | 14:45 | 308.2 | Rue du Fossé |
| EICH (PLACE DARGENT) | 159.6 | -2.1 | 241.3 | N7 | ||||
| km 0 | Parc-Hotel Alvisse | 157.5 | 0.0 | 14:52 | 14:52 | 14:52 | 279.1 | |
| STAFELTER | 154.8 | 2.7 | 14:58 | 14:57 | 14:57 | 398 | CR119 | |
| EISENBORN | 150.7 | 6.8 | 15:03 | 15:02 | 15:02 | 321.5 | CR119 | |
| IMBRINGEN | 149.5 | 8.1 | 15:04 | 15:04 | 15:03 | 314.7 | CR119 | |
| ALTLINSTER | 146.4 | 11.1 | 15:08 | 15:08 | 15:07 | 311.9 | CR119 | |
| KÉIDÉNG | 144.5 | 13.1 | 15:11 | 15:10 | 15:09 | 303 | CR119 | |
| ERNZEN | 138.7 | 18.8 | 15:19 | 15:18 | 15:16 | 291.2 | CR119 | |
| LAROCHETTE | 137.7 | 19.8 | 15:20 | 15:19 | 15:18 | 279.5 | CR119 | |
| MEDERNACH | 134.7 | 22.8 | 15:24 | 15:23 | 15:21 | 265.5 | N14 | |
| ERMSDORF | 131.9 | 25.7 | 15:28 | 15:26 | 15:25 | 253.4 | CR358 | |
| BAKESMILLEN | 130.9 | 26.6 | 15:29 | 15:27 | 15:26 | 247.5 | CR358 | |
| NEIMILLEN | 130.4 | 27.1 | 15:30 | 15:28 | 15:26 | 245.6 | CR358 | |
| KEIWELBACH | 129.1 | 28.4 | 15:31 | 15:29 | 15:28 | 237.7 | CR358 | |
| REISDORF | 125.4 | 32.1 | 15:36 | 15:34 | 15:32 | 194.8 | CR358 | |
| HOESDORF | 122.3 | 35.2 | 15:42 | 15:39 | 15:37 | 256.1 | N10 | |
| BETTEL | 117.8 | 39.7 | 15:48 | 15:45 | 15:43 | 208.3 | N10 | |
| VIANDEN | 115.3 | 42.2 | 15:51 | 15:48 | 15:46 | 207.2 | N10 | |
| KOM | Montée du Niklosbierg (GPM1) | 109.6 | 47.9 | 16:04 | 16:00 | 15:57 | 478.7 | CR322 |
| Feed & Waste | Feed & Waste Zone 1 | 109.5 | 48.0 | 16:04 | 16:01 | 15:58 | 484.3 | CR322 |
| NIKLOSBIERG | 107.8 | 49.8 | 16:07 | 16:03 | 16:00 | 487.1 | CR322 | |
| GROËSTEEN | 106.2 | 51.3 | 16:09 | 16:05 | 16:02 | 508.4 | CR322 | |
| POUL | 105.4 | 52.1 | 16:10 | 16:06 | 16:03 | 478.9 | CR322 | |
| MERSCHEID (PUTSCHEID) | 99.2 | 58.3 | 16:20 | 16:16 | 16:12 | 498 | rue de Wahlhausen | |
| HOSCHEID | 96.4 | 61.1 | 16:24 | 16:20 | 16:16 | 470 | CR320 | |
| MAARKEBAACH | 95.4 | 62.1 | 16:26 | 16:21 | 16:17 | 449 | CR320 | |
| ËNNERSCHLËNNER | 92.2 | 65.3 | 16:29 | 16:24 | 16:20 | 268 | CR320 | |
| LIPPERSCHEID | 88.6 | 68.9 | 16:35 | 16:30 | 16:26 | 318.7 | N27 | |
| BUURSCHTERMILLEN | 87.0 | 70.5 | 16:37 | 16:32 | 16:27 | 230.1 | CR308 | |
| BUURSCHTER-SCHLASS | 85.6 | 71.9 | 16:40 | 16:35 | 16:30 | 322.1 | CR308 | |
| BOURSCHEID | 83.6 | 73.9 | 16:46 | 16:40 | 16:36 | 468.3 | CR308 | |
| KOM | Côte de Bourscheid (KOM2) | 83.4 | 74.1 | 16:46 | 16:41 | 16:36 | 479.8 | CR308 |
| KEHMEN | 81.1 | 76.4 | 16:50 | 16:44 | 16:39 | 493.5 | CR308 | |
| Feed & Waste | Feed & Waste Zone 2 | 77.3 | 80.2 | 16:55 | 16:49 | 16:44 | 498.5 | CR308 |
| HEIDERSCHEID | 76.6 | 80.9 | 16:56 | 16:50 | 16:45 | 518.1 | CR308 | |
| Fast descent 4.12km -5.3% | 75.2 | 82.3 | 16:58 | 16:52 | 16:47 | 497.7 | N15 | |
| DICKESCHBUR | 75.2 | 82.4 | 16:58 | 16:52 | 16:47 | 495.7 | N15 | |
| HEISCHTERGRONN | 71.0 | 86.5 | 17:02 | 16:56 | 16:50 | 279 | N12 | |
| ESCH-SUR-SÛRE | 69.0 | 88.5 | 17:05 | 16:59 | 16:53 | 283.4 | N27 | |
| ESCHDORF | 65.8 | 91.7 | 17:14 | 17:07 | 17:01 | 506.7 | CR316 | |
| KOM | Côte de Eschdorf (KOM3) | 65.8 | 91.7 | 17:14 | 17:07 | 17:01 | 507.2 | CR316 |
| MERSCHEID (ESCHDORF) | 62.7 | 94.8 | 17:18 | 17:11 | 17:05 | 492.7 | CR314 | |
| MERTZIG | 54.7 | 102.8 | 17:28 | 17:20 | 17:14 | 314.2 | N21 | |
| MICHELBOUCH | 52.3 | 105.2 | 17:32 | 17:25 | 17:18 | 376.1 | CR360 | |
| PECKELSHAFF | 51.3 | 106.3 | 17:34 | 17:26 | 17:19 | 372.4 | CR305 | |
| WILTGESHAFF | 50.9 | 106.6 | 17:34 | 17:27 | 17:19 | 352.6 | CR305 | |
| VICHTEN | 49.4 | 108.1 | 17:36 | 17:28 | 17:21 | 301.7 | CR305 | |
| USELDANGE | 44.7 | 112.8 | 17:42 | 17:34 | 17:27 | 255.7 | CR305 | |
| BUSCHDORF | 41.6 | 115.9 | 17:47 | 17:39 | 17:31 | 269.4 | CR116 | |
| BROUCH (MERSCH) | 40.0 | 117.5 | 17:50 | 17:42 | 17:34 | 314.7 | CR112 | |
| TUNTANGE | 36.8 | 120.7 | 17:56 | 17:47 | 17:39 | 334.5 | CR112 | |
| Feed & Waste | Feed & Waste Zone 3 | 35.4 | 122.2 | 17:58 | 17:49 | 17:41 | 362 | CR113 |
| HOLLENFELS | 33.7 | 123.8 | 18:01 | 17:52 | 17:43 | 348.9 | CR113 | |
| HUNNEBUER | 29.3 | 128.2 | 18:06 | 17:57 | 17:48 | 236.6 | CR105 | |
| RECKANGE | 26.9 | 130.6 | 18:09 | 18:00 | 17:51 | 227.9 | CR105 | |
| MERSCH | 25.0 | 132.5 | 18:12 | 18:02 | 17:54 | 232.2 | N8 | |
| Sprint bonus BCEE | Spuerkeess Bonus Sprint - Mersch | 23.5 | 134.0 | 18:14 | 18:04 | 17:55 | 226.4 | CR102 |
| GOSSELDANGE | 21.4 | 136.1 | 18:17 | 18:07 | 17:58 | 221.7 | CR123 | |
| PRETTINGEN | 19.7 | 137.8 | 18:19 | 18:09 | 18:00 | 222.9 | CR123 | |
| HÜNSDORF | 17.4 | 140.1 | 18:22 | 18:12 | 18:03 | 226.1 | CR123 | |
| MÜLLENDORF | 15.5 | 142.0 | 18:24 | 18:14 | 18:05 | 226.9 | CR123 | |
| HEISDORF | 14.4 | 143.2 | 18:26 | 18:16 | 18:07 | 228.1 | CR124 | |
| RUSH | RUSH - Heisdorf | 13.4 | 144.1 | 18:27 | 18:17 | 18:08 | 232.4 | N7 |
| WALFERDANGE | 13.1 | 144.4 | 18:28 | 18:17 | 18:08 | 233 | N7 | |
| KOM | Côte de Stafelter (KOM4) | 9.1 | 148.5 | 18:37 | 18:26 | 18:16 | 414.8 | CR126 |
| Litter zone | Waste Zone | 9.0 | 148.5 | 18:37 | 18:26 | 18:16 | 416.1 | CR126 |
| STAFELTER | 8.4 | 149.0 | 18:38 | 18:27 | 18:17 | 263 | CR126 | |
| DOMMELDANGE | 4.8 | 152.7 | 18:41 | 18:30 | 18:20 | 264 | N11 | |
| EICH (PLACE DARGENT) | 3.4 | 154.1 | 18:43 | 18:32 | 18:22 | 241.3 | N7 | |
| PFAFFENTHAL | 3.1 | 154.4 | 18:43 | 18:32 | 18:22 | 243.1 | CR218 | |
| CLAUSEN | 1.7 | 156.1 | 18:46 | 18:35 | 18:25 | 247.6 | CR218 | |
| Finish | ARRIVÉE LUXEMBOURG-FËSCHMAART | 157.5 | 18:49 | 18:38 | 18:27 | 302.4 | Rue Sigefroi |
Will be published soon
Traffic & Road Closures
Start Area
Detailed information regarding road closures, parking restrictions and access around the start area.
[Link to stage city page] when we don’t have the link yet we will put “ Information coming soon”
Finish Area
Detailed information regarding road closures, parking restrictions and access around the finish area.
[Link to stage city page] when we don’t have the link yet we will put “ Information coming soon”
Along the Route
Along the race route, roads will generally be temporarily closed approximately 10 minutes before the arrival of the first rider.
The road closure is indicated by the “ATTENTION COURSE” opening vehicle with red flags.
The road is reopened after the last riders and race vehicles have passed. The reopening is indicated by the “FIN DE COURSE” broom wagon with green flags.
Between these two vehicles, the road is closed to normal traffic.
Different and longer closures may apply on local circuits and in start and finish areas. Please refer to the specific information above.
Live Traffic Information
Real-time traffic information and disruptions related to the race are also available through Waze, ACL and RTL.
Please follow the instructions of the Police, race marshals and authorised personnel along the route.
For safety reasons, roads along the parcours will be closed to traffic 10–15 minutes before the first rider passes. The closure begins when the red-flag car drives by, and roads will reopen only after the last riders and official vehicles have passed, signaled by the green-flag (broom wagon) car.
Please note:
– Certain roads will be accessible in only one direction for security reasons.
– At the start and finish locations, there will be additional closures as the final circuit will be fully closed to traffic.
You can check the official timing to know when roads will be closed.

Our partner Waze has integrated all road closure information to help you avoid disruptions:

For further updates, please also check the ACL Traffic Info service.









