The Final Stage
The final stage starts in Mersch before heading towards Luxembourg City for an exciting conclusion in Limpertsberg.
With the overall classification still on the line and one last opportunity for attackers, the 2026 Škoda Tour de Luxembourg is set to finish with a thrilling battle for the yellow jersey.
| Date | Sunday 20/09 |
|---|---|
| Distance | 177.0 km (+2.8 km) |
| Elevation Gain | 3,083 m (+13 m) |
| Start | Mersch (Place Saint Michel) |
| Team Presentation | 11:05 - 12:05 |
| Finish | Luxembourg-Limpertsberg (Avenue Victor Hugo) |
Will be published soon
| type | Location | KM to Finish | KM from Start | 38.0 km/h | 42.0 km/h | 44.0 km/h | Altitude | Road / Route | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral start | MERSCH (Place Staint Michel) | 179.8 | -2.8 | 12:15 | 12:15 | 12:15 | 226.6 | CR102 | |
| Roundabout | Roundabout – via left side (1st exit) | 178.9 | -1.9 | 224.3 | N7 | ||||
| BERINGEN | 177.8 | -0.8 | 221.8 | CR123 | |||||
| km 0 | BERINGEN | 177.0 | 0.0 | 12:20 | 12:20 | 12:20 | 220.8 | CR123 | |
| MOESDORF | 176.6 | 0.4 | 12:20 | 12:20 | 12:20 | 219 | CR123 | ||
| UEWERGLABECH | 173.2 | 3.8 | 12:27 | 12:27 | 12:26 | 282.8 | CR306 | ||
| NOMMERN | 171.2 | 5.8 | 12:30 | 12:29 | 12:29 | 276.2 | CR306 | ||
| KOM | Côte de Nommern (GPM 1) | 168.1 | 8.9 | 12:37 | 12:36 | 12:35 | 417.4 | CR346 | |
| LAROCHETTE | 166.1 | 10.9 | 12:39 | 12:38 | 12:37 | 315.5 | CR118 | ||
| MEDERNACH | 163.0 | 14.0 | 12:43 | 12:41 | 12:40 | 265.5 | N14 | ||
| RADAR 90km/h | 159.8 | 17.2 | 12:49 | 12:46 | 12:45 | 335.7 | N14 | ||
| BLOEN ECK | 159.5 | 17.5 | 12:50 | 12:47 | 12:46 | 336.5 | N14 | ||
| BROUDERBUER | 155.4 | 21.6 | 12:56 | 12:52 | 12:51 | 311.2 | CR356 | ||
| GILSDORF | 154.3 | 22.7 | 12:57 | 12:54 | 12:52 | 252.9 | CR356 | ||
| BLEESBRÉCK | 152.5 | 24.5 | 12:59 | 12:56 | 12:54 | 194.2 | N17 | ||
| Roundabout – via left side (1st exit) | 152.3 | 24.7 | 12:59 | 12:56 | 12:54 | 193.6 | N17 | ||
| SELZ | 151.6 | 25.4 | 13:01 | 12:57 | 12:55 | 205.4 | N17 | ||
| BASTENDORF | 149.7 | 27.3 | 13:04 | 12:59 | 12:58 | 222.3 | CR353 | ||
| BRANDENBOURG | 146.7 | 30.3 | 13:08 | 13:04 | 13:02 | 259.3 | CR353 | ||
| GRALINGEN | 141.2 | 35.8 | 13:19 | 13:13 | 13:11 | 443.6 | CR320a | ||
| KOM | Montée de Gralingen (GPM 2) | 140.1 | 36.9 | 13:21 | 13:15 | 13:13 | 486.4 | CR320a | |
| Feed | Feed & Waste zone 1 | 140.0 | 37.0 | 13:22 | 13:16 | 13:13 | 487.6 | CR320a | |
| MERSCHEID (PUTSCHEID) | 138.8 | 38.2 | 13:23 | 13:17 | 13:15 | 483.8 | CR320a | ||
| WUELESSEN | 135.0 | 42.0 | 13:30 | 13:23 | 13:20 | 526 | CR322 | ||
| Roundabout – straight ahead (2nd exit) | 133.5 | 43.5 | 13:32 | 13:25 | 13:22 | 512.5 | CR322 | ||
| Roundabout – straight ahead (2nd exit) | 133.0 | 44.1 | 13:32 | 13:26 | 13:23 | 518 | CR322 | ||
| HOLZTHUM | 132.2 | 44.8 | 13:34 | 13:27 | 13:23 | 515.9 | CR322 | ||
| CONSTHUM | 129.7 | 47.4 | 13:37 | 13:30 | 13:26 | 497.9 | CR322 | ||
| KAUTENBACH | 123.5 | 53.5 | 13:44 | 13:36 | 13:32 | 267.2 | CR322 | ||
| KONERHAFF | 120.1 | 56.9 | 13:52 | 13:43 | 13:39 | 430.8 | CR331 | ||
| ALSCHEID | 119.4 | 57.6 | 13:53 | 13:44 | 13:40 | 428 | CR331 | ||
| KOM | Côte de Kautenbach (GPM 3) | 118.6 | 58.4 | 13:54 | 13:45 | 13:42 | 461 | CR331 | |
| BEIM DONATUS | 118.3 | 58.7 | 13:55 | 13:46 | 13:42 | 462.2 | CR331 | ||
| WILWERWILTZ | 115.2 | 61.8 | 13:59 | 13:49 | 13:45 | 345.2 | CR331 | ||
| Cobblestones – 50 m | 114.6 | 62.4 | 13:59 | 13:50 | 13:46 | 306.1 | CR324 | ||
| BRACHTENBACH | 103.3 | 73.7 | 14:18 | 14:07 | 14:02 | 454.7 | CR309 | ||
| Feed | Feed & Waste zone 2 | 102.3 | 74.8 | 14:20 | 14:09 | 14:04 | 488 | CR309 | |
| DERENBACH | 101.3 | 75.7 | 14:22 | 14:10 | 14:05 | 502.8 | CR309 | ||
| OBERWAMPACH | 99.4 | 77.6 | 14:24 | 14:12 | 14:07 | 434.9 | CR329 | ||
| NIEDERWAMPACH | 97.3 | 79.7 | 14:27 | 14:15 | 14:10 | 403.9 | CR329 | ||
| SCHLEEF | 93.8 | 83.2 | 14:32 | 14:19 | 14:14 | 358.6 | CR309 | ||
| DONCOLS | 91.3 | 85.7 | 14:37 | 14:24 | 14:18 | 462.5 | CR309 | ||
| SONLEZ | 89.7 | 87.3 | 14:39 | 14:26 | 14:20 | 420 | CR309 | ||
| TARCHAMPS | 87.1 | 89.9 | 14:44 | 14:31 | 14:25 | 485.8 | CR309 | ||
| WATRANGE | 85.9 | 91.1 | 14:46 | 14:32 | 14:26 | 460 | CR309 | ||
| HARLANGE | 84.2 | 92.8 | 14:48 | 14:34 | 14:28 | 434.6 | CR309 | ||
| HARLANGE-POTEAU | 80.1 | 97.0 | 14:55 | 14:40 | 14:34 | 468.3 | CR309 | ||
| Roundabout – straight ahead (2nd exit) | 80.0 | 97.0 | 14:55 | 14:40 | 14:34 | 468.3 | CR309 | ||
| FLEBOUR | 79.2 | 97.8 | 14:56 | 14:41 | 14:35 | 459.6 | CR309 | ||
| BOULAIDE | 78.2 | 98.8 | 14:58 | 14:43 | 14:36 | 471.6 | CR309 | ||
| MISÄRSBRÉCK | 74.5 | 102.5 | 15:02 | 14:47 | 14:40 | 330 | CR309 | ||
| MISÄRSHAFF | 73.8 | 103.2 | 15:04 | 14:48 | 14:41 | 361.6 | CR309 | ||
| KOM | Côte de Misärshaff (GPM 4) | 72.2 | 104.8 | 15:08 | 14:52 | 14:45 | 462 | CR309 | |
| Feed | Feed & Waste zone 3 | 71.4 | 105.6 | 15:09 | 14:53 | 14:46 | 478.7 | N27 | |
| KOETSCHETTE | 67.3 | 109.7 | 15:15 | 14:59 | 14:52 | 507.7 | N23 | ||
| Roundabout – right (1st exit) | 66.8 | 110.2 | 15:16 | 14:59 | 14:52 | 504.3 | N23 | ||
| RAMBROUCH | 65.8 | 111.2 | 15:18 | 15:01 | 14:53 | 504.5 | N23 | ||
| GËLT | 64.3 | 112.7 | 15:20 | 15:03 | 14:55 | 493 | N23 | ||
| HOSTERT (RAMBROUCH) | 62.6 | 114.4 | 15:22 | 15:04 | 14:57 | 411.8 | N23 | ||
| BRISENHAFF | 60.9 | 116.1 | 15:24 | 15:07 | 14:59 | 384.2 | N23 | ||
| RÉDANGE-SUR-ATTERT | 56.9 | 120.1 | 15:29 | 15:11 | 15:03 | 276.5 | CR304 | ||
| NIEDERPALLEN | 53.9 | 123.1 | 15:34 | 15:15 | 15:07 | 280.5 | CR106 | ||
| NOERDANGE | 52.4 | 124.6 | 15:36 | 15:17 | 15:09 | 273.1 | CR106 | ||
| Roundabout – via left side (1st exit) | 51.7 | 125.3 | 15:37 | 15:18 | 15:10 | 273.4 | CR106 | ||
| RIPPWEILER | 49.6 | 127.4 | 15:40 | 15:21 | 15:13 | 300.4 | N24 | ||
| Roundabout – right (1st exit) | 48.6 | 128.4 | 15:41 | 15:22 | 15:14 | 274.2 | N24 | ||
| SCHWEEBECHERBRÉCK | 47.2 | 129.8 | 15:43 | 15:24 | 15:15 | 259.1 | N12 | ||
| SAEUL | 45.3 | 131.7 | 15:47 | 15:27 | 15:19 | 298.6 | N12 | ||
| Radar 50km/h | 45.0 | 132.0 | 15:47 | 15:27 | 15:19 | 296.3 | N12 | ||
| TUNTANGE | 42.8 | 134.2 | 15:52 | 15:31 | 15:23 | 352.2 | N12 | ||
| BOUR | 39.4 | 137.7 | 15:56 | 15:36 | 15:27 | 257.7 | N12 | ||
| DONDEL | 37.7 | 139.3 | 15:59 | 15:38 | 15:29 | 272.9 | N12 | ||
| QUATRE-VENTS | 35.8 | 141.2 | 16:02 | 15:41 | 15:32 | 339 | N12 | ||
| Roundabout – straight ahead (2nd exit) | 35.8 | 141.2 | 16:02 | 15:41 | 15:32 | 339.5 | N12 | ||
| Feed | Feed & Waste zone 4 | 35.6 | 141.4 | 15:09 | 14:53 | 14:46 | 478.7 | N12 | |
| KOPSTAL | 33.2 | 143.8 | 16:06 | 15:45 | 15:35 | 275.2 | N12 | ||
| BRIDEL | 31.9 | 145.1 | 16:09 | 15:47 | 15:38 | 325.1 | N12 | ||
| Circuit enter | Entrée circuit | 29.9 | 147.2 | 16:13 | 15:51 | 15:41 | 377.9 | CR181 | |
| BIERGERKRÄIZ | 29.0 | 148.0 | 16:14 | 15:52 | 15:42 | 376.6 | CR181 | ||
| LUXEMBOURG | 26.1 | 150.9 | 16:17 | 15:55 | 15:45 | 274.9 | CR215a | ||
| Sprint bonus | Spuerkeess Bonus Sprint – Pabeierbierg | 24.7 | 152.3 | 16:21 | 15:58 | 15:48 | 335.5 | CR215 | |
| Sprint | RUSH – Hall Victor Hugo - 1st finish line crossing | 23.5 | 153.5 | 16:23 | 15:59 | 15:49 | 324.9 | avenue Victor Hugo | |
| Litter zone | Waste zone | 21.2 | 155.8 | 16:25 | 16:02 | 15:52 | 275 | N12 | |
| BIERGERKRÄIZ | 17.2 | 159.8 | 16:33 | 16:09 | 15:58 | 376.6 | CR181 | ||
| LUXEMBOURG | 14.4 | 162.6 | 16:36 | 16:12 | 16:01 | 274.9 | CR215a | ||
| Litter zone | Waste zone | 9.4 | 167.6 | 16:44 | 16:19 | 16:08 | 275 | N12 | |
| BIERGERKRÄIZ | 5.4 | 171.6 | 16:52 | 16:26 | 16:15 | 376.6 | CR181 | ||
| LUXEMBOURG | 2.6 | 174.4 | 16:55 | 16:29 | 16:17 | 274.9 | CR215a | ||
| End | ARRIVÉE HALL VICTOR HUGO | 0.0 | 177.0 | 17:00 | 16:33 | 16:22 | 324.9 | avenue Victor Hugo |
Will be published soon
Traffic & Road Closures
Start Area
Detailed information regarding road closures, parking restrictions and access around the start area.
[Link to stage city page] when we don’t have the link yet we will put “ Information coming soon”
Finish Area
Detailed information regarding road closures, parking restrictions and access around the finish area.
[Link to stage city page] when we don’t have the link yet we will put “ Information coming soon”
Along the Route
Along the race route, roads will generally be temporarily closed approximately 10 minutes before the arrival of the first rider.
The road closure is indicated by the “ATTENTION COURSE” opening vehicle with red flags.
The road is reopened after the last riders and race vehicles have passed. The reopening is indicated by the “FIN DE COURSE” broom wagon with green flags.
Between these two vehicles, the road is closed to normal traffic.
Different and longer closures may apply on local circuits and in start and finish areas. Please refer to the specific information above.
Live Traffic Information
Real-time traffic information and disruptions related to the race are also available through Waze, ACL and RTL.
Please follow the instructions of the Police, race marshals and authorised personnel along the route.
For safety reasons, roads along the parcours will be closed to traffic 10–15 minutes before the first rider passes. The closure begins when the red-flag car drives by, and roads will reopen only after the last riders and official vehicles have passed, signaled by the green-flag (broom wagon) car.
Please note:
– Certain roads will be accessible in only one direction for security reasons.
– At the start and finish locations, there will be additional closures as the final circuit will be fully closed to traffic.
You can check the official timing to know when roads will be closed.

Our partner Waze has integrated all road closure information to help you avoid disruptions:

For further updates, please also check the ACL Traffic Info service.









