A Spectacular Test
The Queen Stage of the 2026 Škoda Tour de Luxembourg takes the riders deep into the rugged north of the country. From Wiltz, the route heads all the way to Weiswampach before turning south again towards Diekirch, covering the most demanding terrain of the week.
With numerous climbs, relentless elevation changes and nearly 190 kilometres of racing, this stage is expected to be decisive for the general classification and could create significant time gaps before the individual time trial.
Stage 3 Route:
| Date | Friday 18/09 |
|---|---|
| Distance | 179.6 km (+2.5 km) |
| Elevation Gain | 3,171 m (+14 m) |
| Start | Wiltz (Grand-Rue, Wiltz) |
| Team Presentation | 12:50 - 13:50 |
| Finish | Diekirch (Rue de Stavleot, Diekirch) |
| type | Location | KM to Finish | KM from Start | 38.0 km/h | 42.0 km/h | 44.0 km/h | Altitude | Road / Route | |
|---|---|---|---|---|---|---|---|---|---|
| Neutral start | WILTZ (Château) | 182.1 | -2.5 | 14:00 | 14:00 | 14:00 | 381.8 | Grand-Rue | |
| Roundabout | Roundabout – right (1st exit) | 180.5 | -0.9 | 14:02 | 14:02 | 14:02 | 376.7 | N12 | |
| WILTZ | 180.3 | -0.7 | 14:02 | 14:02 | 14:02 | 368.7 | N12 | ||
| km 0 | WILTZ (CGDIS) | 179.6 | 0.0 | 14:03 | 14:03 | 14:03 | 350.4 | N12 | |
| NOERTRANGE | 176.6 | 3.0 | 14:09 | 14:09 | 14:09 | 441.6 | CR329 | ||
| DERENBACH | 171.1 | 8.5 | 14:19 | 14:17 | 14:17 | 510.5 | CR329B | ||
| ESCHWEILER (WILTZ) | 166.1 | 13.6 | 14:26 | 14:24 | 14:23 | 457.1 | CR328 | ||
| CAFÉ HALTE | 163.7 | 15.9 | 14:29 | 14:26 | 14:25 | 368.6 | CR328 | ||
| ERPELDANGE (WILTZ) | 161.9 | 17.7 | 14:31 | 14:29 | 14:28 | 345.7 | CR325 | ||
| WEIDINGEN | 161.4 | 18.2 | 14:32 | 14:29 | 14:28 | 351.6 | N12 | ||
| WILTZ | 160.3 | 19.4 | 14:34 | 14:31 | 14:30 | 322.8 | N12 | ||
| KOM | Um Knupp (GPM1) | 157.3 | 22.4 | 14:41 | 14:37 | 14:36 | 473.8 | rue des Charretiers | |
| NOCHER-ROUTE | 154.4 | 25.2 | 14:45 | 14:41 | 14:39 | 477.2 | CR321 | ||
| GOESDORF | 150.8 | 28.8 | 14:51 | 14:46 | 14:44 | 494 | CR321 | ||
| ESCH-SUR-SÛRE | 145.3 | 34.3 | 14:57 | 14:52 | 14:50 | 280.7 | N27 | ||
| BARRAGE D'ESCH-SUR-SÛRE | 143.7 | 36.0 | 15:00 | 14:55 | 14:53 | 326.8 | N27C | ||
| Feed | Feed & Waste Zone 1 | 142.5 | 37.1 | 15:04 | 14:58 | 14:55 | 409.1 | CR316 | |
| KAUNDORF | 140.5 | 39.1 | 15:08 | 15:02 | 14:59 | 462.2 | CR316 | ||
| NOTHUM | 137.5 | 42.1 | 15:13 | 15:06 | 15:04 | 486.8 | CR316 | ||
| SCHUMANNSECK | 136.7 | 43.0 | 15:14 | 15:07 | 15:05 | 485 | CR316 | ||
| WILTZ | 133.1 | 46.5 | 15:18 | 15:11 | 15:08 | 368.7 | N12 | ||
| WEIDINGEN | 131.1 | 48.5 | 15:21 | 15:13 | 15:10 | 323.3 | N12 | ||
| ERPELDANGE (WILTZ) | 130.0 | 49.7 | 15:23 | 15:15 | 15:12 | 351.6 | N12 | ||
| CAFÉ HALTE | 127.7 | 51.9 | 15:27 | 15:19 | 15:15 | 366.9 | CR325 | ||
| KNAPHOSCHEID | 123.6 | 56.0 | 15:35 | 15:26 | 15:23 | 479 | CR327 | ||
| KOM | Montée de Knaphoscheid (GPM2) | 123.4 | 56.2 | 15:36 | 15:27 | 15:23 | 493.5 | CR327 | |
| WEICHERDANGE | 119.1 | 60.5 | 15:43 | 15:33 | 15:29 | 487.3 | CR327 | ||
| STOCKEM | 112.5 | 67.1 | 15:52 | 15:42 | 15:37 | 478.6 | CR373 | ||
| TROISVIERGES | 106.6 | 73.0 | 16:01 | 15:50 | 15:45 | 462.2 | N12 | ||
| Feed | Feed & Waste Zone 2 | 104.5 | 75.1 | 16:04 | 15:53 | 15:48 | 463 | N12 | |
| DRINKLANGE | 103.2 | 76.4 | 16:07 | 15:55 | 15:50 | 503.3 | N12 | ||
| WILFERDANGE | 102.8 | 76.8 | 16:07 | 15:55 | 15:50 | 506.9 | N12 | ||
| WEISWAMPACH | 99.1 | 80.5 | 16:12 | 16:00 | 15:55 | 475.6 | CR336 | ||
| Sprint | RUSH - Weiswampach | 97.9 | 81.8 | 16:15 | 16:02 | 15:57 | 497.8 | CR336 | |
| LAUSDORN | 95.4 | 84.2 | 16:18 | 16:05 | 16:00 | 500.3 | N7 | ||
| HEINERSCHEID | 93.1 | 86.5 | 16:22 | 16:09 | 16:03 | 530.1 | N7 | ||
| HUPPERDANGE | 90.8 | 88.8 | 16:25 | 16:12 | 16:06 | 511.6 | CR339 | ||
| REULER | 86.1 | 93.5 | 16:32 | 16:17 | 16:11 | 491.5 | CR340 | ||
| CLERVAUX | 83.8 | 95.8 | 16:34 | 16:20 | 16:14 | 375.4 | N18 | ||
| WEICHERDANGE | 78.5 | 101.1 | 16:44 | 16:28 | 16:22 | 478 | CR327 | ||
| CAFÉ HALTE | 70.4 | 109.2 | 16:55 | 16:39 | 16:31 | 367 | CR325 | ||
| ERPELDANGE (WILTZ) | 68.6 | 111.0 | 16:57 | 16:41 | 16:34 | 345.7 | CR325 | ||
| WEIDINGEN | 68.2 | 111.4 | 16:58 | 16:42 | 16:34 | 351.6 | N12 | ||
| WILTZ | 67.0 | 112.6 | 17:00 | 16:43 | 16:36 | 322.8 | N12 | ||
| KOM | Um Knupp (GPM3) | 64.0 | 115.6 | 17:07 | 16:49 | 16:42 | 474.2 | rue des Charretiers | |
| Feed | Feed & Waste Zone 3 | 63.2 | 116.5 | 17:08 | 16:51 | 16:43 | 471.4 | CR321 | |
| NOCHER-ROUTE | 61.1 | 118.5 | 17:11 | 16:53 | 16:46 | 477.4 | CR321 | ||
| GOESDORF | 57.6 | 122.0 | 17:17 | 16:59 | 16:51 | 494 | CR321 | ||
| BOCKHOLTZ (GOESDORF) | 54.6 | 125.0 | 17:20 | 17:01 | 16:53 | 337.9 | CR321 | ||
| BOUKELSERMILLEN | 53.4 | 126.2 | 17:21 | 17:03 | 16:54 | 264.9 | CR321 | ||
| GOEBELSMÜHLE | 49.2 | 130.4 | 17:27 | 17:08 | 17:00 | 246.4 | N27 | ||
| LIPPERSCHEID | 43.6 | 136.1 | 17:37 | 17:16 | 17:08 | 318.7 | N27 | ||
| MICHELAU | 40.3 | 139.3 | 17:41 | 17:20 | 17:11 | 228.7 | N27 | ||
| WILLSPULL | 38.5 | 141.1 | 17:43 | 17:22 | 17:13 | 217.4 | N27 | ||
| ERPELDANGE-SUR-SÛRE | 32.1 | 147.5 | 17:52 | 17:31 | 17:21 | 214.8 | N27 | ||
| Circuit enter | Circuit enter | 32.0 | 147.6 | 17:52 | 17:31 | 17:21 | 215.3 | N27 | |
| KOM | Montée de Haemerich (GPM4) | 30.8 | 148.8 | 17:56 | 17:34 | 17:24 | 295.5 | CR351 | |
| DIEKIRCH | 29.6 | 150.0 | 17:57 | 17:35 | 17:25 | 232.5 | CR351 | ||
| Sprint bonus | Spuerkeess Bonus Sprint – DIEKIRCH - 1st finish line crossing | 27.8 | 151.8 | 18:00 | 17:37 | 17:27 | 201.4 | N7 | |
| Feed | Feed & Waste Zone 4 | 27.2 | 152.4 | 18:01 | 17:38 | 17:28 | 218 | N7B | |
| FRIDHAFF | 23.8 | 155.8 | 18:09 | 17:45 | 17:35 | 331.9 | N7 | ||
| KOM | Montée de Seitert (GPM5) | 20.7 | 158.9 | 18:13 | 17:50 | 17:39 | 329.5 | rue Fridhaff | |
| Litter zone | Waste zone | 20.7 | 158.9 | 18:13 | 17:50 | 17:39 | 329.5 | rue Fridhaff | |
| Z.A. FRIDHAFF | 20.6 | 159.0 | 18:14 | 17:50 | 17:39 | 330 | rue Fridhaff | ||
| ERPELDANGE-SUR-SÛRE | 18.4 | 161.2 | 18:16 | 17:52 | 17:41 | 228.1 | N27 | ||
| KOM | Montée de Haemerich (GPM6) | 16.9 | 162.7 | 18:20 | 17:55 | 17:45 | 295.5 | CR351 | |
| DIEKIRCH | 15.7 | 163.9 | 18:21 | 17:56 | 17:46 | 232.5 | CR351 | ||
| Info | DIEKIRCH - 2nd finish line crossing | 13.9 | 165.7 | 18:23 | 17:59 | 17:48 | 201.4 | N7 | |
| FRIDHAFF | 9.9 | 169.7 | 18:32 | 18:07 | 17:56 | 331.9 | N7 | ||
| KOM | Montée de Seitert (GPM7) | 6.8 | 172.8 | 18:37 | 18:11 | 18:00 | 329.5 | rue Fridhaff | |
| Litter zone | Waste zone | 6.8 | 172.8 | 18:37 | 18:11 | 18:00 | 329.5 | rue Fridhaff | |
| Z.A. FRIDHAFF | 6.7 | 172.9 | 18:37 | 18:11 | 18:00 | 330 | rue Fridhaff | ||
| ERPELDANGE-SUR-SÛRE | 4.5 | 175.1 | 18:40 | 18:13 | 18:02 | 228.1 | N27 | ||
| KOM | Montée de Haemerich (GPM8) | 3.0 | 176.6 | 18:43 | 18:17 | 18:05 | 295.5 | CR351 | |
| DIEKIRCH | 1.8 | 177.8 | 18:45 | 18:18 | 18:06 | 232.5 | CR351 | ||
| End | ARRIVÉE DIEKIRCH | 0.0 | 179.6 | 18:47 | 18:20 | 18:08 | 201.2 | N7 |
Traffic & Road Closures
Start Area
Information coming soon
Finish Area
Information coming soon
Along the Route
Along the race route, roads will generally be temporarily closed approximately 10 minutes before the arrival of the first rider.
The road closure is indicated by the “ATTENTION COURSE” opening vehicle with red flags.
The road is reopened after the last riders and race vehicles have passed. The reopening is indicated by the “FIN DE COURSE” broom wagon with green flags.
Between these two vehicles, the road is closed to normal traffic.
Different and longer closures may apply on local circuits and in start and finish areas. Please refer to the specific information above.
Live Traffic Information
Real-time traffic information and disruptions related to the race are also available through Waze, ACL and RTL.
Please follow the instructions of the Police, race marshals and authorised personnel along the route.
For safety reasons, roads along the parcours will be closed to traffic 10–15 minutes before the first rider passes. The closure begins when the red-flag car drives by, and roads will reopen only after the last riders and official vehicles have passed, signaled by the green-flag (broom wagon) car.
Please note:
– Certain roads will be accessible in only one direction for security reasons.
– At the start and finish locations, there will be additional closures as the final circuit will be fully closed to traffic.
You can check the official timing to know when roads will be closed.

Our partner Waze has integrated all road closure information to help you avoid disruptions:

For further updates, please also check the ACL Traffic Info service.








