Stage ranking
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 42 | GAUDU | David | GFC | 04:30:59 | 04:30:59 |
2 | 31 | ALMEIDA | Joao Pedro | DQT | 04:30:59 | mt |
3 | 172 | LATOUR | Pierre-Roger | TEN | 04:30:59 | mt |
4 | 5 | HIRSCHI | Marc | UAD | 04:30:59 | mt |
5 | 12 | COSNEFROY | Benoit | ACT | 04:30:59 | mt |
6 | 72 | KIRSCH | Alex | TFS | 04:30:59 | mt |
7 | 34 | MASNADA | Fausto | DQT | 04:30:59 | mt |
8 | 14 | CHAMPOUSSIN | Clément | ACT | 04:30:59 | mt |
9 | 21 | HERRADA | Jesus | COF | 04:30:59 | mt |
10 | 125 | LAZKANO LOPEZ | Oier | CJR | 04:30:59 | mt |
11 | 161 | QUINTANA | Nairo | ARK | 04:30:59 | mt |
12 | 62 | BAUER | Jack | BEX | 04:30:59 | mt |
13 | 44 | PINOT | Thibaut | GFC | 04:30:59 | mt |
14 | 92 | BONNAMOUR | Franck | BBK | 04:31:10 | 11 |
15 | 184 | HOELGAARD | Markus | UXT | 04:31:10 | mt |
16 | 132 | FERNANDEZ CRUZ | Delio | DKO | 04:31:10 | mt |
17 | 46 | VALTER | Attila | GFC | 04:31:10 | mt |
18 | 32 | CATTANEO | Mattia | DQT | 04:31:10 | mt |
19 | 22 | BARCELO | Fernando | COF | 04:31:10 | mt |
20 | 54 | GOOSSENS | Kobe | LTS | 04:31:10 | mt |
21 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 04:31:10 | mt |
22 | 74 | NIBALI | Vincenzo | TFS | 04:31:10 | mt |
23 | 3 | DE LA CRUZ MALGAREJO | David | UAD | 04:31:10 | mt |
24 | 4 | FORMOLO | Davide | UAD | 04:31:10 | mt |
25 | 163 | GESBERT | Elie | ARK | 04:31:15 | 16 |
26 | 146 | VAN ROOY | Kenneth | SVB | 04:31:26 | 27 |
27 | 105 | WIRTGEN | Luc | BWB | 04:31:26 | mt |
28 | 124 | LASTRA | Jonathan | CJR | 04:31:26 | mt |
29 | 75 | TIBERI | Antonio | TFS | 04:31:26 | mt |
30 | 203 | MAAS | Jan | LPC | 04:31:26 | mt |
31 | 95 | SCH NBERGER | Sebastian | BBK | 04:31:26 | mt |
32 | 186 | TRÆEN | Torstein | UXT | 04:31:26 | mt |
33 | 84 | VAKOC | Petr | AFC | 04:31:26 | mt |
34 | 111 | BOL | Jetse | BBH | 04:31:26 | mt |
35 | 91 | BARTHE | Cyril | BBK | 04:31:29 | 30 |
36 | 145 | VAN POUCKE | Aaron | SVB | 04:31:50 | 51 |
37 | 152 | BROWN | Nathan | RLY | 04:31:53 | 54 |
38 | 94 | HIVERT | Jonathan | BBK | 04:31:55 | 56 |
39 | 106 | WIRTGEN | Tom | BWB | 04:31:56 | 57 |
40 | 1 | AYUSO PESQUERA | Juan | UAD | 04:32:18 | 01:19 |
41 | 25 | HERRADA | Jose | COF | 04:32:18 | mt |
42 | 81 | GAZE | Sam | AFC | 04:32:22 | 01:23 |
43 | 16 | VENDRAME | Andrea | ACT | 04:32:50 | 01:51 |
44 | 134 | PRADES REVERTER | Eduard | DKO | 04:32:50 | mt |
45 | 71 | BERNARD | Julien | TFS | 04:32:50 | mt |
46 | 45 | REICHENBACH | Sébastien | GFC | 04:32:50 | mt |
47 | 142 | MERTENS | Julian | SVB | 04:32:50 | mt |
48 | 63 | COLLEONI | Kevin | BEX | 04:32:50 | mt |
49 | 61 | CHAVES | Johan Esteban | BEX | 04:32:50 | mt |
50 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 04:33:20 | 02:21 |
51 | 151 | KING | Benjamin | RLY | 04:33:20 | mt |
52 | 113 | FUENTES PANIEGO | Angel | BBH | 04:33:20 | mt |
53 | 35 | SERRY | Pieter | DQT | 04:33:42 | 02:43 |
54 | 36 | VANSEVENANT | Mauri | DQT | 04:33:44 | 02:45 |
55 | 162 | QUINTANA | Dayer | ARK | 04:33:58 | 02:59 |
56 | 86 | WALSLEBEN | Philipp | AFC | 04:34:08 | 03:09 |
57 | 26 | PEREZ | Anthony | COF | 04:34:24 | 03:25 |
58 | 15 | O'CONNOR | Ben | ACT | 04:36:53 | 05:54 |
59 | 24 | LEBRETON | Jacques | COF | 04:36:53 | mt |
60 | 104 | PEYSKENS | Dimitri | BWB | 04:36:53 | mt |
61 | 175 | GAILLARD | Marlon | TEN | 04:36:53 | mt |
62 | 102 | MERTZ | Remy | BWB | 04:36:53 | mt |
63 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 04:36:53 | mt |
64 | 23 | BERHANE | Natnael | COF | 04:36:53 | mt |
65 | 65 | SCOTSON | Callum | BEX | 04:36:53 | mt |
66 | 64 | KANGERT | Tanel | BEX | 04:36:53 | mt |
67 | 33 | DEVENYNS | Dries | DQT | 04:36:53 | mt |
68 | 182 | HULGAARD | Morten | UXT | 04:36:53 | mt |
69 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 04:36:53 | mt |
70 | 205 | PRIES | Cédric | LPC | 04:38:25 | 07:26 |
71 | 173 | VAN GESTEL | Dries | TEN | 04:38:25 | mt |
72 | 43 | LADAGNOUS | Matthieu | GFC | 04:38:25 | mt |
73 | 164 | HARDY | Romain | ARK | 04:38:25 | mt |
74 | 165 | LEDANOIS | Kévin | ARK | 04:38:25 | mt |
75 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 04:38:25 | mt |
76 | 133 | JENSEN | August | DKO | 04:38:25 | mt |
77 | 171 | BOASSON HAGEN | Edvald | TEN | 04:38:25 | mt |
78 | 156 | ORONTE | Emerson | RLY | 04:38:25 | mt |
79 | 85 | VERGAERDE | Otto | AFC | 04:38:25 | mt |
80 | 56 | SWEENY | Harrison | LTS | 04:38:25 | mt |
81 | 103 | MOLLY | Kenny | BWB | 04:39:00 | 08:01 |
82 | 196 | VAN EMPEL | Etienne | THR | 04:39:27 | 08:28 |
83 | 192 | GRADEK | Kamil | THR | 04:39:27 | mt |
84 | 155 | DE VOS | Adam | RLY | 04:39:27 | mt |
85 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 04:39:27 | mt |
86 | 191 | GONZALEZ | Roberto | THR | 04:39:27 | mt |
87 | 52 | DE BUYST | Jasper | LTS | 04:39:27 | mt |
88 | 141 | BEULLENS | Cédric | SVB | 04:39:27 | mt |
89 | 201 | HEIDEMANN | Miguel | LPC | 04:39:27 | mt |
90 | 53 | FRISON | Frederik | LTS | 04:39:27 | mt |
91 | 181 | CHARMIG | Anthon | UXT | 04:39:27 | mt |
92 | 123 | AULAR | Orluis | CJR | 04:39:27 | mt |
93 | 174 | SOUPE | Geoffrey | TEN | 04:39:27 | mt |
94 | 114 | MESA PIETRALUNGA | Santiago | BBH | 04:39:27 | mt |
95 | 166 | PICHON | Laurent | ARK | 04:39:27 | mt |
96 | 66 | BOOKWALTER | Brent | BEX | 04:39:27 | mt |
97 | 115 | LOPEZ COZARD | Juan Antonio | BBH | 04:39:27 | mt |
98 | 13 | GASTAUER | Ben | ACT | 04:39:27 | mt |
99 | 11 | JUNGELS | Bob | ACT | 04:39:27 | mt |
100 | 176 | TURGIS | Anthony | TEN | 04:39:45 | 08:46 |
102 | 83 | MODOLO | Sacha | AFC | 04:40:34 | 09:35 |
103 | 204 | MOBACH | Jarno | LPC | 04:46:31 | 15:32 |
104 | 195 | STACCHIOTTI | Riccardo | THR | 04:47:54 | 16:55 |
AB | 55 | KLUGE | Roger | LTS | ||
AB | 135 | TRARIEUX | Julien | DKO | ||
AB | 154 | DE KLEIJN | Arvid | RLY | ||
AB | 194 | TORTOMASI | Leonardo | THR | ||
AB | 143 | MARIT | Arne | SVB | ||
AB | 93 | COQUARD | Bryan | BBK | ||
AB | 82 | PETRUS | Lubomir | AFC | ||
AB | 206 | TEUTENBERG | Tim Torn | LPC | ||
AB | 193 | MARECZKO | Jakub | THR | ||
AB | 136 | SISKEVICIUS | Evaldas | DKO | ||
AB | 96 | ROLLAND | Pierre | BBK | ||
AB | 41 | ARMIRAIL | Bruno | GFC | ||
AB | 2 | CONTI | Valerio | UAD | ||
NP | 202 | KLUCKERS | Arthur | LPC | ||
NP | 73 | MOLLEMA | Bauke | TFS | ||
NP | 131 | GROSU | Eduard Michael | DKO |
General
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 31 | ALMEIDA | Joao Pedro | DQT | 17:20:44 | 17:20:44 |
2 | 5 | HIRSCHI | Marc | UAD | 17:21:30 | 46 |
3 | 32 | CATTANEO | Mattia | DQT | 17:21:49 | 01:05 |
4 | 3 | DE LA CRUZ MALGAREJO | David | UAD | 17:21:53 | 01:09 |
5 | 172 | LATOUR | Pierre-Roger | TEN | 17:21:53 | mt |
6 | 42 | GAUDU | David | GFC | 17:22:01 | 01:17 |
7 | 44 | PINOT | Thibaut | GFC | 17:22:11 | 01:27 |
8 | 21 | HERRADA | Jesus | COF | 17:22:27 | 01:43 |
9 | 74 | NIBALI | Vincenzo | TFS | 17:22:33 | 01:49 |
10 | 4 | FORMOLO | Davide | UAD | 17:22:37 | 01:53 |
11 | 161 | QUINTANA | Nairo | ARK | 17:22:40 | 01:56 |
12 | 14 | CHAMPOUSSIN | Clément | ACT | 17:22:41 | 01:57 |
13 | 34 | MASNADA | Fausto | DQT | 17:22:47 | 02:03 |
14 | 54 | GOOSSENS | Kobe | LTS | 17:22:55 | 02:11 |
15 | 125 | LAZKANO LOPEZ | Oier | CJR | 17:23:08 | 02:24 |
16 | 186 | TRÆEN | Torstein | UXT | 17:23:36 | 02:52 |
17 | 92 | BONNAMOUR | Franck | BBK | 17:23:58 | 03:14 |
18 | 46 | VALTER | Attila | GFC | 17:24:20 | 03:36 |
19 | 84 | VAKOC | Petr | AFC | 17:24:23 | 03:39 |
20 | 203 | MAAS | Jan | LPC | 17:24:45 | 04:01 |
21 | 132 | FERNANDEZ CRUZ | Delio | DKO | 17:24:49 | 04:05 |
22 | 45 | REICHENBACH | Sébastien | GFC | 17:25:00 | 04:16 |
23 | 111 | BOL | Jetse | BBH | 17:25:24 | 04:40 |
24 | 163 | GESBERT | Elie | ARK | 17:26:27 | 05:43 |
25 | 62 | BAUER | Jack | BEX | 17:28:02 | 07:18 |
26 | 184 | HOELGAARD | Markus | UXT | 17:28:37 | 07:53 |
27 | 63 | COLLEONI | Kevin | BEX | 17:29:27 | 08:43 |
28 | 15 | O'CONNOR | Ben | ACT | 17:30:48 | 10:04 |
29 | 134 | PRADES REVERTER | Eduard | DKO | 17:31:17 | 10:33 |
30 | 16 | VENDRAME | Andrea | ACT | 17:32:10 | 11:26 |
31 | 71 | BERNARD | Julien | TFS | 17:32:24 | 11:40 |
32 | 124 | LASTRA | Jonathan | CJR | 17:32:42 | 11:58 |
33 | 25 | HERRADA | Jose | COF | 17:32:52 | 12:08 |
34 | 22 | BARCELO | Fernando | COF | 17:33:14 | 12:30 |
35 | 176 | TURGIS | Anthony | TEN | 17:34:08 | 13:24 |
36 | 1 | AYUSO PESQUERA | Juan | UAD | 17:34:25 | 13:41 |
37 | 36 | VANSEVENANT | Mauri | DQT | 17:35:11 | 14:27 |
38 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 17:36:48 | 16:04 |
39 | 61 | CHAVES | Johan Esteban | BEX | 17:36:49 | 16:05 |
40 | 146 | VAN ROOY | Kenneth | SVB | 17:36:50 | 16:06 |
41 | 26 | PEREZ | Anthony | COF | 17:38:04 | 17:20 |
42 | 142 | MERTENS | Julian | SVB | 17:38:35 | 17:51 |
43 | 12 | COSNEFROY | Benoit | ACT | 17:39:10 | 18:26 |
44 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 17:39:15 | 18:31 |
45 | 33 | DEVENYNS | Dries | DQT | 17:39:19 | 18:35 |
46 | 152 | BROWN | Nathan | RLY | 17:39:30 | 18:46 |
47 | 106 | WIRTGEN | Tom | BWB | 17:39:42 | 18:58 |
48 | 105 | WIRTGEN | Luc | BWB | 17:40:13 | 19:29 |
49 | 91 | BARTHE | Cyril | BBK | 17:40:18 | 19:34 |
50 | 95 | SCH NBERGER | Sebastian | BBK | 17:41:39 | 20:55 |
51 | 64 | KANGERT | Tanel | BEX | 17:41:45 | 21:01 |
52 | 65 | SCOTSON | Callum | BEX | 17:41:51 | 21:07 |
53 | 75 | TIBERI | Antonio | TFS | 17:42:09 | 21:25 |
54 | 151 | KING | Benjamin | RLY | 17:42:31 | 21:47 |
55 | 94 | HIVERT | Jonathan | BBK | 17:42:42 | 21:58 |
56 | 72 | KIRSCH | Alex | TFS | 17:43:09 | 22:25 |
57 | 162 | QUINTANA | Dayer | ARK | 17:43:31 | 22:47 |
58 | 113 | FUENTES PANIEGO | Angel | BBH | 17:44:08 | 23:24 |
59 | 181 | CHARMIG | Anthon | UXT | 17:44:16 | 23:32 |
60 | 104 | PEYSKENS | Dimitri | BWB | 17:44:40 | 23:56 |
61 | 86 | WALSLEBEN | Philipp | AFC | 17:45:43 | 24:59:00 |
62 | 53 | FRISON | Frederik | LTS | 17:45:51 | 25:07:00 |
63 | 102 | MERTZ | Remy | BWB | 17:46:26 | 25:42:00 |
64 | 56 | SWEENY | Harrison | LTS | 17:46:33 | 25:49:00 |
65 | 171 | BOASSON HAGEN | Edvald | TEN | 17:46:57 | 26:13:00 |
66 | 81 | GAZE | Sam | AFC | 17:47:12 | 26:28:00 |
67 | 165 | LEDANOIS | Kévin | ARK | 17:47:25 | 26:41:00 |
68 | 164 | HARDY | Romain | ARK | 17:47:44 | 27:00:00 |
69 | 66 | BOOKWALTER | Brent | BEX | 17:48:09 | 27:25:00 |
70 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 17:48:32 | 27:48:00 |
71 | 35 | SERRY | Pieter | DQT | 17:49:03 | 28:19:00 |
72 | 191 | GONZALEZ | Roberto | THR | 17:50:11 | 29:27:00 |
73 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 17:50:19 | 29:35:00 |
74 | 192 | GRADEK | Kamil | THR | 17:50:41 | 29:57:00 |
75 | 83 | MODOLO | Sacha | AFC | 17:50:47 | 30:03:00 |
76 | 43 | LADAGNOUS | Matthieu | GFC | 17:50:49 | 30:05:00 |
77 | 166 | PICHON | Laurent | ARK | 17:51:26 | 30:42:00 |
78 | 204 | MOBACH | Jarno | LPC | 17:51:38 | 30:54:00 |
79 | 145 | VAN POUCKE | Aaron | SVB | 17:52:16 | 31:32:00 |
80 | 11 | JUNGELS | Bob | ACT | 17:52:22 | 31:38:00 |
81 | 141 | BEULLENS | Cédric | SVB | 17:52:39 | 31:55:00 |
82 | 182 | HULGAARD | Morten | UXT | 17:53:18 | 32:34:00 |
83 | 85 | VERGAERDE | Otto | AFC | 17:53:41 | 32:57:00 |
84 | 155 | DE VOS | Adam | RLY | 17:55:23 | 34:39:00 |
85 | 175 | GAILLARD | Marlon | TEN | 17:56:43 | 35:59:00 |
86 | 13 | GASTAUER | Ben | ACT | 17:57:19 | 36:35:00 |
87 | 174 | SOUPE | Geoffrey | TEN | 17:57:23 | 36:39:00 |
88 | 24 | LEBRETON | Jacques | COF | 17:58:37 | 37:53:00 |
89 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 17:58:49 | 38:05:00 |
90 | 103 | MOLLY | Kenny | BWB | 17:59:43 | 38:59:00 |
91 | 201 | HEIDEMANN | Miguel | LPC | 18:00:10 | 39:26:00 |
92 | 205 | PRIES | Cédric | LPC | 18:00:41 | 39:57:00 |
93 | 133 | JENSEN | August | DKO | 18:02:01 | 41:17:00 |
94 | 23 | BERHANE | Natnael | COF | 18:03:31 | 42:47:00 |
95 | 173 | VAN GESTEL | Dries | TEN | 18:05:32 | 44:48:00 |
96 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 18:06:43 | 45:59:00 |
97 | 114 | MESA PIETRALUNGA | Santiago | BBH | 18:08:11 | 47:27:00 |
98 | 123 | AULAR | Orluis | CJR | 18:08:29 | 47:45:00 |
99 | 156 | ORONTE | Emerson | RLY | 18:09:25 | 48:41:00 |
100 | 115 | LOPEZ COZARD | Juan Antonio | BBH | 18:11:47 | 51:03:00 |
101 | 195 | STACCHIOTTI | Riccardo | THR | 18:16:06 | 55:22:00 |
102 | 196 | VAN EMPEL | Etienne | THR | 18:17:14 | 56:30:00 |
103 | 52 | DE BUYST | Jasper | LTS | 18:27:30 | 01:06:46 |
Points
Ranking | Rider no | Rider name | Rider surname | Team | Points | Overalll |
---|---|---|---|---|---|---|
1 | 31 | ALMEIDA | Joao Pedro | DQT | 68 | 68 |
2 | 5 | HIRSCHI | Marc | UAD | 51 | 51 |
3 | 42 | GAUDU | David | GFC | 38 | 38 |
4 | 172 | LATOUR | Pierre-Roger | TEN | 27 | 27 |
5 | 12 | COSNEFROY | Benoit | ACT | 25 | 25 |
6 | 14 | CHAMPOUSSIN | Clément | ACT | 22 | 22 |
7 | 32 | CATTANEO | Mattia | DQT | 20 | 20 |
8 | 83 | MODOLO | Sacha | AFC | 20 | 20 |
9 | 3 | DE LA CRUZ MALGAREJO | David | UAD | 20 | 20 |
10 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 13 | 13 |
11 | 16 | VENDRAME | Andrea | ACT | 12 | 12 |
12 | 4 | FORMOLO | Davide | UAD | 11 | 11 |
13 | 161 | QUINTANA | Nairo | ARK | 11 | 11 |
14 | 171 | BOASSON HAGEN | Edvald | TEN | 11 | 11 |
15 | 44 | PINOT | Thibaut | GFC | 9 | 9 |
16 | 21 | HERRADA | Jesus | COF | 9 | 9 |
17 | 72 | KIRSCH | Alex | TFS | 7 | 7 |
18 | 34 | MASNADA | Fausto | DQT | 5 | 5 |
19 | 62 | BAUER | Jack | BEX | 5 | 5 |
20 | 92 | BONNAMOUR | Franck | BBK | 3 | 3 |
21 | 45 | REICHENBACH | Sébastien | GFC | 3 | 3 |
22 | 56 | SWEENY | Harrison | LTS | 3 | 3 |
23 | 75 | TIBERI | Antonio | TFS | 2 | 2 |
24 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 2 | 2 |
25 | 74 | NIBALI | Vincenzo | TFS | 1 | 1 |
26 | 54 | GOOSSENS | Kobe | LTS | 1 | 1 |
27 | 125 | LAZKANO LOPEZ | Oier | CJR | 1 | 1 |
Mountain
Ranking | Rider no | Rider name | Rider surname | Team | Points | Overalll |
---|---|---|---|---|---|---|
1 | 103 | MOLLY | Kenny | BWB | 42 | 42 |
2 | 95 | SCH NBERGER | Sebastian | BBK | 20 | 20 |
3 | 146 | VAN ROOY | Kenneth | SVB | 8 | 8 |
4 | 15 | O'CONNOR | Ben | ACT | 8 | 8 |
5 | 182 | HULGAARD | Morten | UXT | 8 | 8 |
6 | 85 | VERGAERDE | Otto | AFC | 7 | 7 |
7 | 151 | KING | Benjamin | RLY | 6 | 6 |
8 | 155 | DE VOS | Adam | RLY | 5 | 5 |
9 | 72 | KIRSCH | Alex | TFS | 4 | 4 |
10 | 192 | GRADEK | Kamil | THR | 4 | 4 |
11 | 156 | ORONTE | Emerson | RLY | 4 | 4 |
12 | 5 | HIRSCHI | Marc | UAD | 3 | 3 |
13 | 62 | BAUER | Jack | BEX | 3 | 3 |
14 | 36 | VANSEVENANT | Mauri | DQT | 3 | 3 |
15 | 52 | DE BUYST | Jasper | LTS | 3 | 3 |
16 | 86 | WALSLEBEN | Philipp | AFC | 3 | 3 |
17 | 44 | PINOT | Thibaut | GFC | 2 | 2 |
18 | 34 | MASNADA | Fausto | DQT | 2 | 2 |
19 | 125 | LAZKANO LOPEZ | Oier | CJR | 2 | 2 |
20 | 31 | ALMEIDA | João Pedro | DQT | 1 | 1 |
21 | 172 | LATOUR | Pierre-Roger | TEN | 1 | 1 |
22 | 4 | FORMOLO | Davide | UAD | 1 | 1 |
Youth stage
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 42 | GAUDU | David | GFC | 04:30:59 | 04:30:59 |
2 | 31 | ALMEIDA | Joao Pedro | DQT | 04:30:59 | mt |
3 | 5 | HIRSCHI | Marc | UAD | 04:30:59 | mt |
4 | 14 | CHAMPOUSSIN | Clément | ACT | 04:30:59 | mt |
5 | 125 | LAZKANO LOPEZ | Oier | CJR | 04:30:59 | mt |
6 | 46 | VALTER | Attila | GFC | 04:31:10 | 11 |
7 | 22 | BARCELO | Fernando | COF | 04:31:10 | mt |
8 | 54 | GOOSSENS | Kobe | LTS | 04:31:10 | mt |
9 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 04:31:10 | mt |
10 | 105 | WIRTGEN | Luc | BWB | 04:31:26 | 27 |
11 | 75 | TIBERI | Antonio | TFS | 04:31:26 | mt |
12 | 203 | MAAS | Jan | LPC | 04:31:26 | mt |
13 | 91 | BARTHE | Cyril | BBK | 04:31:29 | 30 |
14 | 145 | VAN POUCKE | Aaron | SVB | 04:31:50 | 51 |
15 | 106 | WIRTGEN | Tom | BWB | 04:31:56 | 57 |
16 | 1 | AYUSO PESQUERA | Juan | UAD | 04:32:18 | 01:19 |
17 | 142 | MERTENS | Julian | SVB | 04:32:50 | 01:51 |
18 | 63 | COLLEONI | Kevin | BEX | 04:32:50 | mt |
19 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 04:33:20 | 02:21 |
20 | 113 | FUENTES PANIEGO | Angel | BBH | 04:33:20 | mt |
21 | 36 | VANSEVENANT | Mauri | DQT | 04:33:44 | 02:45 |
22 | 24 | LEBRETON | Jacques | COF | 04:36:53 | 05:54 |
23 | 175 | GAILLARD | Marlon | TEN | 04:36:53 | mt |
24 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 04:36:53 | mt |
25 | 65 | SCOTSON | Callum | BEX | 04:36:53 | mt |
26 | 182 | HULGAARD | Morten | UXT | 04:36:53 | mt |
27 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 04:36:53 | mt |
28 | 205 | PRIES | Cédric | LPC | 04:38:25 | 07:26 |
29 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 04:38:25 | mt |
30 | 56 | SWEENY | Harrison | LTS | 04:38:25 | mt |
31 | 103 | MOLLY | Kenny | BWB | 04:39:00 | 08:01 |
32 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 04:39:27 | 08:28 |
33 | 141 | BEULLENS | Cédric | SVB | 04:39:27 | mt |
34 | 201 | HEIDEMANN | Miguel | LPC | 04:39:27 | mt |
35 | 181 | CHARMIG | Anthon | UXT | 04:39:27 | mt |
36 | 123 | AULAR | Orluis | CJR | 04:39:27 | mt |
37 | 114 | MESA PIETRALUNGA | Santiago | BBH | 04:39:27 | mt |
38 | 204 | MOBACH | Jarno | LPC | 04:46:31 | 15:32 |
AB | 143 | MARIT | Arne | SVB | ||
AB | 206 | TEUTENBERG | Tim Torn | LPC | ||
NP | 202 | KLUCKERS | Arthur | LPC |
Youth general
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 31 | ALMEIDA | Joao Pedro | DQT | 17:20:44 | 17:20:44 |
2 | 5 | HIRSCHI | Marc | UAD | 17:21:30 | 46 |
3 | 42 | GAUDU | David | GFC | 17:22:01 | 01:17 |
4 | 14 | CHAMPOUSSIN | Clément | ACT | 17:22:41 | 01:57 |
5 | 54 | GOOSSENS | Kobe | LTS | 17:22:55 | 02:11 |
6 | 125 | LAZKANO LOPEZ | Oier | CJR | 17:23:08 | 02:24 |
7 | 46 | VALTER | Attila | GFC | 17:24:20 | 03:36 |
8 | 203 | MAAS | Jan | LPC | 17:24:45 | 04:01 |
9 | 63 | COLLEONI | Kevin | BEX | 17:29:27 | 08:43 |
10 | 22 | BARCELO | Fernando | COF | 17:33:14 | 12:30 |
11 | 1 | AYUSO PESQUERA | Juan | UAD | 17:34:25 | 13:41 |
12 | 36 | VANSEVENANT | Mauri | DQT | 17:35:11 | 14:27 |
13 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 17:36:48 | 16:04 |
14 | 142 | MERTENS | Julian | SVB | 17:38:35 | 17:51 |
15 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 17:39:15 | 18:31 |
16 | 106 | WIRTGEN | Tom | BWB | 17:39:42 | 18:58 |
17 | 105 | WIRTGEN | Luc | BWB | 17:40:13 | 19:29 |
18 | 91 | BARTHE | Cyril | BBK | 17:40:18 | 19:34 |
19 | 65 | SCOTSON | Callum | BEX | 17:41:51 | 21:07 |
20 | 75 | TIBERI | Antonio | TFS | 17:42:09 | 21:25 |
21 | 113 | FUENTES PANIEGO | Angel | BBH | 17:44:08 | 23:24 |
22 | 181 | CHARMIG | Anthon | UXT | 17:44:16 | 23:32 |
23 | 56 | SWEENY | Harrison | LTS | 17:46:33 | 25:49:00 |
24 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 17:48:32 | 27:48:00 |
25 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 17:50:19 | 29:35:00 |
26 | 204 | MOBACH | Jarno | LPC | 17:51:38 | 30:54:00 |
27 | 145 | VAN POUCKE | Aaron | SVB | 17:52:16 | 31:32:00 |
28 | 141 | BEULLENS | Cédric | SVB | 17:52:39 | 31:55:00 |
29 | 182 | HULGAARD | Morten | UXT | 17:53:18 | 32:34:00 |
30 | 175 | GAILLARD | Marlon | TEN | 17:56:43 | 35:59:00 |
31 | 24 | LEBRETON | Jacques | COF | 17:58:37 | 37:53:00 |
32 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 17:58:49 | 38:05:00 |
33 | 103 | MOLLY | Kenny | BWB | 17:59:43 | 38:59:00 |
34 | 201 | HEIDEMANN | Miguel | LPC | 18:00:10 | 39:26:00 |
35 | 205 | PRIES | Cédric | LPC | 18:00:41 | 39:57:00 |
36 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 18:06:43 | 45:59:00 |
37 | 114 | MESA PIETRALUNGA | Santiago | BBH | 18:08:11 | 47:27:00 |
38 | 123 | AULAR | Orluis | CJR | 18:08:29 | 47:45:00 |