Stage ranking
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | HIRSCHI | Marc | UAD | 04:45:12 | 04:45:12 |
2 | 31 | ALMEIDA | Joao Pedro | DQT | 04:45:20 | 8 |
3 | 42 | GAUDU | David | GFC | 04:45:20 | mt |
4 | 4 | FORMOLO | Davide | UAD | 04:45:20 | mt |
5 | 3 | DE LA CRUZ MALGAREJO | David | UAD | 04:45:20 | mt |
6 | 44 | PINOT | Thibaut | GFC | 04:45:20 | mt |
7 | 172 | LATOUR | Pierre-Roger | TEN | 04:45:32 | 20 |
8 | 45 | REICHENBACH | Sébastien | GFC | 04:45:32 | mt |
9 | 161 | QUINTANA | Nairo | ARK | 04:45:32 | mt |
10 | 14 | CHAMPOUSSIN | Clément | ACT | 04:45:32 | mt |
11 | 21 | HERRADA | Jesus | COF | 04:45:32 | mt |
12 | 73 | MOLLEMA | Bauke | TFS | 04:45:38 | 26 |
13 | 92 | BONNAMOUR | Franck | BBK | 04:45:38 | mt |
14 | 74 | NIBALI | Vincenzo | TFS | 04:45:38 | mt |
15 | 46 | VALTER | Attila | GFC | 04:45:53 | 41 |
16 | 125 | LAZKANO LOPEZ | Oier | CJR | 04:45:53 | mt |
17 | 186 | TRÆEN | Torstein | UXT | 04:45:53 | mt |
18 | 54 | GOOSSENS | Kobe | LTS | 04:45:53 | mt |
19 | 84 | VAKOC | Petr | AFC | 04:45:53 | mt |
20 | 32 | CATTANEO | Mattia | DQT | 04:45:53 | mt |
21 | 34 | MASNADA | Fausto | DQT | 04:45:53 | mt |
22 | 111 | BOL | Jetse | BBH | 04:46:23 | 01:11 |
23 | 1 | AYUSO PESQUERA | Juan | UAD | 04:46:25 | 01:13 |
24 | 132 | FERNANDEZ CRUZ | Delio | DKO | 04:46:25 | mt |
25 | 15 | O'CONNOR | Ben | ACT | 04:46:28 | 01:16 |
26 | 203 | MAAS | Jan | LPC | 04:46:36 | 01:24 |
27 | 63 | COLLEONI | Kevin | BEX | 04:46:43 | 01:31 |
28 | 163 | GESBERT | Elie | ARK | 04:47:36 | 02:24 |
29 | 176 | TURGIS | Anthony | TEN | 04:47:58 | 02:46 |
30 | 75 | TIBERI | Antonio | TFS | 04:50:12 | 05:00 |
31 | 36 | VANSEVENANT | Mauri | DQT | 04:50:28 | 05:16 |
32 | 202 | KLUCKERS | Arthur | LPC | 04:50:53 | 05:41 |
33 | 71 | BERNARD | Julien | TFS | 04:50:53 | mt |
34 | 22 | BARCELO | Fernando | COF | 04:50:53 | mt |
35 | 134 | PRADES REVERTER | Eduard | DKO | 04:50:53 | mt |
36 | 184 | HOELGAARD | Markus | UXT | 04:50:53 | mt |
37 | 142 | MERTENS | Julian | SVB | 04:50:53 | mt |
38 | 135 | TRARIEUX | Julien | DKO | 04:50:53 | mt |
39 | 124 | LASTRA | Jonathan | CJR | 04:50:53 | mt |
40 | 62 | BAUER | Jack | BEX | 04:50:53 | mt |
41 | 25 | HERRADA | Jose | COF | 04:50:53 | mt |
42 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 04:51:37 | 06:25 |
43 | 65 | SCOTSON | Callum | BEX | 04:51:51 | 06:39 |
44 | 33 | DEVENYNS | Dries | DQT | 04:52:03 | 06:51 |
45 | 16 | VENDRAME | Andrea | ACT | 04:52:03 | mt |
46 | 152 | BROWN | Nathan | RLY | 04:52:43 | 07:31 |
47 | 61 | CHAVES | Johan Esteban | BEX | 04:56:45 | 11:33 |
48 | 26 | PEREZ | Anthony | COF | 04:56:45 | mt |
49 | 146 | VAN ROOY | Kenneth | SVB | 04:58:14 | 13:02 |
50 | 204 | MOBACH | Jarno | LPC | 04:58:14 | mt |
51 | 145 | VAN POUCKE | Aaron | SVB | 04:58:14 | mt |
52 | 64 | KANGERT | Tanel | BEX | 04:58:14 | mt |
53 | 155 | DE VOS | Adam | RLY | 04:58:14 | mt |
54 | 95 | SCHÖNBERGER | Sebastian | BBK | 04:58:14 | mt |
55 | 171 | BOASSON HAGEN | Edvald | TEN | 04:58:14 | mt |
56 | 91 | BARTHE | Cyril | BBK | 04:58:14 | mt |
57 | 162 | QUINTANA | Dayer | ARK | 04:58:14 | mt |
58 | 24 | LEBRETON | Jacques | COF | 04:58:14 | mt |
59 | 182 | HULGAARD | Morten | UXT | 04:58:14 | mt |
60 | 105 | WIRTGEN | Luc | BWB | 04:58:14 | mt |
61 | 102 | MERTZ | Remy | BWB | 04:58:14 | mt |
62 | 104 | PEYSKENS | Dimitri | BWB | 04:58:14 | mt |
63 | 175 | GAILLARD | Marlon | TEN | 04:58:14 | mt |
64 | 136 | SISKEVICIUS | Evaldas | DKO | 04:58:14 | mt |
65 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 04:58:14 | mt |
66 | 181 | CHARMIG | Anthon | UXT | 04:58:14 | mt |
67 | 165 | LEDANOIS | Kévin | ARK | 04:58:14 | mt |
68 | 41 | ARMIRAIL | Bruno | GFC | 04:58:14 | mt |
69 | 56 | SWEENY | Harrison | LTS | 04:58:14 | mt |
70 | 164 | HARDY | Romain | ARK | 04:58:14 | mt |
71 | 166 | PICHON | Laurent | ARK | 04:58:14 | mt |
72 | 53 | FRISON | Frederik | LTS | 04:58:14 | mt |
73 | 96 | ROLLAND | Pierre | BBK | 04:58:14 | mt |
74 | 192 | GRADEK | Kamil | THR | 04:58:14 | mt |
75 | 94 | HIVERT | Jonathan | BBK | 04:58:14 | mt |
76 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 04:58:14 | mt |
77 | 141 | BEULLENS | Cédric | SVB | 04:58:30 | 13:18 |
78 | 133 | JENSEN | August | DKO | 04:58:30 | mt |
79 | 191 | GONZALEZ | Roberto | THR | 04:58:30 | mt |
80 | 143 | MARIT | Arne | SVB | 04:58:30 | mt |
81 | 101 | DESAL | Ceriel | BWB | 04:58:30 | mt |
82 | 206 | TEUTENBERG | Tim Torn | LPC | 04:58:30 | mt |
83 | 151 | KING | Benjamin | RLY | 04:58:30 | mt |
84 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 04:58:30 | mt |
85 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 04:58:30 | mt |
86 | 23 | BERHANE | Natnael | COF | 04:58:30 | mt |
87 | 85 | VERGAERDE | Otto | AFC | 04:58:30 | mt |
88 | 205 | PRIES | Cédric | LPC | 04:58:30 | mt |
89 | 106 | WIRTGEN | Tom | BWB | 04:58:30 | mt |
90 | 173 | VAN GESTEL | Dries | TEN | 04:58:30 | mt |
91 | 113 | FUENTES PANIEGO | Angel | BBH | 04:58:30 | mt |
92 | 11 | JUNGELS | Bob | ACT | 04:58:30 | mt |
93 | 43 | LADAGNOUS | Matthieu | GFC | 04:58:30 | mt |
94 | 196 | VAN EMPEL | Etienne | THR | 04:58:30 | mt |
95 | 114 | MESA PIETRALUNGA | Santiago | BBH | 04:58:30 | mt |
96 | 82 | PETRUS | Lubomir | AFC | 04:58:30 | mt |
97 | 174 | SOUPE | Geoffrey | TEN | 04:58:30 | mt |
98 | 201 | HEIDEMANN | Miguel | LPC | 04:58:30 | mt |
99 | 156 | ORONTE | Emerson | RLY | 04:58:30 | mt |
100 | 13 | GASTAUER | Ben | ACT | 04:58:30 | mt |
101 | 72 | KIRSCH | Alex | TFS | 04:58:30 | mt |
102 | 66 | BOOKWALTER | Brent | BEX | 04:58:30 | mt |
104 | 103 | MOLLY | Kenny | BWB | 04:58:30 | mt |
105 | 35 | SERRY | Pieter | DQT | 04:59:05 | 13:53 |
106 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 04:59:05 | mt |
107 | 83 | MODOLO | Sacha | AFC | 04:59:42 | 14:30 |
108 | 153 | COTE | Pier Andre | RLY | 05:00:17 | 15:05 |
109 | 93 | COQUARD | Bryan | BBK | 05:00:17 | mt |
110 | 115 | LOPEZ COZARD | Juan Antonio | BBH | 05:00:17 | mt |
111 | 123 | AULAR | Orluis | CJR | 05:00:48 | 15:36 |
112 | 131 | GROSU | Eduard Michael | DKO | 05:01:19 | 16:07 |
113 | 12 | COSNEFROY | Benoit | ACT | 05:01:19 | mt |
114 | 86 | WALSLEBEN | Philipp | AFC | 05:01:25 | 16:13 |
115 | 81 | GAZE | Sam | AFC | 05:01:26 | 16:14 |
116 | 194 | TORTOMASI | Leonardo | THR | 05:03:45 | 18:33 |
117 | 2 | CONTI | Valerio | UAD | 05:03:45 | mt |
118 | 195 | STACCHIOTTI | Riccardo | THR | 05:03:45 | mt |
119 | 193 | MARECZKO | Jakub | THR | 05:03:45 | mt |
120 | 154 | DE KLEIJN | Arvid | RLY | 05:03:45 | mt |
121 | 55 | KLUGE | Roger | LTS | 05:24:14 | 39:02:00 |
122 | 52 | DE BUYST | Jasper | LTS | 05:24:14 | mt |
123 | 51 | EWAN | Caleb | LTS | 05:24:14 | mt |
HC | 121 | ABERASTURI IZAGA | Jon | CJR |
General
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | HIRSCHI | Marc | UAD | 08:01:06 | 08:01:06 |
2 | 31 | ALMEIDA | Joao Pedro | DQT | 08:01:10 | 4 |
3 | 42 | GAUDU | David | GFC | 08:01:25 | 19 |
4 | 44 | PINOT | Thibaut | GFC | 08:01:29 | 23 |
5 | 3 | DE LA CRUZ MALGAREJO | David | UAD | 08:01:29 | mt |
6 | 4 | FORMOLO | Davide | UAD | 08:01:29 | mt |
7 | 161 | QUINTANA | Nairo | ARK | 08:01:39 | 33 |
8 | 73 | MOLLEMA | Bauke | TFS | 08:01:41 | 35 |
9 | 14 | CHAMPOUSSIN | Clément | ACT | 08:01:41 | mt |
10 | 21 | HERRADA | Jesus | COF | 08:01:41 | mt |
11 | 172 | LATOUR | Pierre-Roger | TEN | 08:01:41 | mt |
12 | 45 | REICHENBACH | Sébastien | GFC | 08:01:41 | mt |
13 | 92 | BONNAMOUR | Franck | BBK | 08:01:47 | 41 |
14 | 74 | NIBALI | Vincenzo | TFS | 08:01:47 | mt |
15 | 54 | GOOSSENS | Kobe | LTS | 08:02:02 | 56 |
16 | 125 | LAZKANO LOPEZ | Oier | CJR | 08:02:02 | mt |
17 | 84 | VAKOC | Petr | AFC | 08:02:02 | mt |
18 | 46 | VALTER | Attila | GFC | 08:02:02 | mt |
19 | 186 | TRÆEN | Torstein | UXT | 08:02:02 | mt |
20 | 32 | CATTANEO | Mattia | DQT | 08:02:02 | mt |
21 | 34 | MASNADA | Fausto | DQT | 08:02:02 | mt |
22 | 111 | BOL | Jetse | BBH | 08:02:32 | 01:26 |
23 | 132 | FERNANDEZ CRUZ | Delio | DKO | 08:02:34 | 01:28 |
24 | 203 | MAAS | Jan | LPC | 08:02:45 | 01:39 |
25 | 15 | O'CONNOR | Ben | ACT | 08:03:29 | 02:23 |
26 | 163 | GESBERT | Elie | ARK | 08:03:45 | 02:39 |
27 | 176 | TURGIS | Anthony | TEN | 08:04:07 | 03:01 |
28 | 1 | AYUSO PESQUERA | Juan | UAD | 08:04:51 | 03:45 |
29 | 63 | COLLEONI | Kevin | BEX | 08:05:09 | 04:03 |
30 | 134 | PRADES REVERTER | Eduard | DKO | 08:07:02 | 05:56 |
31 | 184 | HOELGAARD | Markus | UXT | 08:07:02 | mt |
32 | 62 | BAUER | Jack | BEX | 08:07:34 | 06:28 |
33 | 202 | KLUCKERS | Arthur | LPC | 08:07:54 | 06:48 |
34 | 16 | VENDRAME | Andrea | ACT | 08:08:12 | 07:06 |
35 | 33 | DEVENYNS | Dries | DQT | 08:08:12 | mt |
36 | 71 | BERNARD | Julien | TFS | 08:08:15 | 07:09 |
37 | 152 | BROWN | Nathan | RLY | 08:08:52 | 07:46 |
38 | 36 | VANSEVENANT | Mauri | DQT | 08:08:54 | 07:48 |
39 | 135 | TRARIEUX | Julien | DKO | 08:09:19 | 08:13 |
40 | 124 | LASTRA | Jonathan | CJR | 08:09:19 | mt |
41 | 22 | BARCELO | Fernando | COF | 08:10:17 | 09:11 |
42 | 25 | HERRADA | Jose | COF | 08:10:17 | mt |
43 | 65 | SCOTSON | Callum | BEX | 08:11:15 | 10:09 |
44 | 61 | CHAVES | Johan Esteban | BEX | 08:12:54 | 11:48 |
45 | 26 | PEREZ | Anthony | COF | 08:12:54 | mt |
46 | 142 | MERTENS | Julian | SVB | 08:13:18 | 12:12 |
47 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 08:14:02 | 12:56 |
48 | 105 | WIRTGEN | Luc | BWB | 08:14:23 | 13:17 |
49 | 146 | VAN ROOY | Kenneth | SVB | 08:14:23 | mt |
50 | 64 | KANGERT | Tanel | BEX | 08:14:23 | mt |
51 | 181 | CHARMIG | Anthon | UXT | 08:14:23 | mt |
52 | 104 | PEYSKENS | Dimitri | BWB | 08:14:23 | mt |
53 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 08:14:23 | mt |
54 | 204 | MOBACH | Jarno | LPC | 08:14:58 | 13:52 |
55 | 94 | HIVERT | Jonathan | BBK | 08:15:36 | 14:30 |
56 | 191 | GONZALEZ | Roberto | THR | 08:15:52 | 14:46 |
57 | 155 | DE VOS | Adam | RLY | 08:16:39 | 15:33 |
58 | 171 | BOASSON HAGEN | Edvald | TEN | 08:16:40 | 15:34 |
59 | 162 | QUINTANA | Dayer | ARK | 08:16:40 | mt |
60 | 102 | MERTZ | Remy | BWB | 08:16:40 | mt |
61 | 164 | HARDY | Romain | ARK | 08:16:40 | mt |
62 | 53 | FRISON | Frederik | LTS | 08:16:40 | mt |
63 | 96 | ROLLAND | Pierre | BBK | 08:16:40 | mt |
64 | 151 | KING | Benjamin | RLY | 08:16:56 | 15:50 |
65 | 106 | WIRTGEN | Tom | BWB | 08:16:56 | mt |
66 | 66 | BOOKWALTER | Brent | BEX | 08:16:56 | mt |
67 | 35 | SERRY | Pieter | DQT | 08:17:31 | 16:25 |
68 | 95 | SCHÖNBERGER | Sebastian | BBK | 08:17:35 | 16:29 |
69 | 91 | BARTHE | Cyril | BBK | 08:17:38 | 16:32 |
70 | 165 | LEDANOIS | Kévin | ARK | 08:17:38 | mt |
71 | 12 | COSNEFROY | Benoit | ACT | 08:17:45 | 16:39 |
72 | 113 | FUENTES PANIEGO | Angel | BBH | 08:17:54 | 16:48 |
73 | 174 | SOUPE | Geoffrey | TEN | 08:17:54 | mt |
74 | 83 | MODOLO | Sacha | AFC | 08:18:08 | 17:02 |
75 | 192 | GRADEK | Kamil | THR | 08:18:10 | 17:04 |
76 | 136 | SISKEVICIUS | Evaldas | DKO | 08:18:12 | 17:06 |
77 | 56 | SWEENY | Harrison | LTS | 08:18:12 | mt |
78 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 08:18:28 | 17:22 |
79 | 86 | WALSLEBEN | Philipp | AFC | 08:19:51 | 18:45 |
80 | 182 | HULGAARD | Morten | UXT | 08:20:39 | 19:33 |
81 | 175 | GAILLARD | Marlon | TEN | 08:20:39 | mt |
82 | 41 | ARMIRAIL | Bruno | GFC | 08:20:39 | mt |
83 | 166 | PICHON | Laurent | ARK | 08:20:39 | mt |
84 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 08:20:39 | mt |
85 | 141 | BEULLENS | Cédric | SVB | 08:20:55 | 19:49 |
86 | 206 | TEUTENBERG | Tim Torn | LPC | 08:20:55 | mt |
87 | 85 | VERGAERDE | Otto | AFC | 08:20:55 | mt |
88 | 11 | JUNGELS | Bob | ACT | 08:20:55 | mt |
89 | 72 | KIRSCH | Alex | TFS | 08:20:55 | mt |
90 | 43 | LADAGNOUS | Matthieu | GFC | 08:20:55 | mt |
91 | 103 | MOLLY | Kenny | BWB | 08:20:55 | mt |
92 | 75 | TIBERI | Antonio | TFS | 08:20:59 | 19:53 |
93 | 81 | GAZE | Sam | AFC | 08:21:24 | 20:18 |
94 | 153 | COTE | Pier Andre | RLY | 08:22:42 | 21:36 |
95 | 201 | HEIDEMANN | Miguel | LPC | 08:23:08 | 22:02 |
96 | 156 | ORONTE | Emerson | RLY | 08:23:42 | 22:36 |
97 | 13 | GASTAUER | Ben | ACT | 08:24:54 | 23:48 |
98 | 131 | GROSU | Eduard Michael | DKO | 08:25:57 | 24:51:00 |
99 | 145 | VAN POUCKE | Aaron | SVB | 08:29:01 | 27:55:00 |
100 | 24 | LEBRETON | Jacques | COF | 08:29:01 | mt |
101 | 133 | JENSEN | August | DKO | 08:29:17 | 28:11:00 |
102 | 101 | DESAL | Ceriel | BWB | 08:29:17 | mt |
103 | 143 | MARIT | Arne | SVB | 08:29:17 | mt |
104 | 173 | VAN GESTEL | Dries | TEN | 08:29:17 | mt |
105 | 23 | BERHANE | Natnael | COF | 08:29:17 | mt |
106 | 205 | PRIES | Cédric | LPC | 08:29:17 | mt |
107 | 82 | PETRUS | Lubomir | AFC | 08:29:17 | mt |
108 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 08:29:52 | 28:46:00 |
109 | 115 | LOPEZ COZARD | Juan Antonio | BBH | 08:31:04 | 29:58:00 |
110 | 93 | COQUARD | Bryan | BBK | 08:31:04 | mt |
111 | 123 | AULAR | Orluis | CJR | 08:31:35 | 30:29:00 |
112 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 08:34:06 | 33:00:00 |
113 | 196 | VAN EMPEL | Etienne | THR | 08:34:06 | mt |
114 | 114 | MESA PIETRALUNGA | Santiago | BBH | 08:34:06 | mt |
115 | 194 | TORTOMASI | Leonardo | THR | 08:34:32 | 33:26:00 |
116 | 195 | STACCHIOTTI | Riccardo | THR | 08:34:32 | mt |
117 | 193 | MARECZKO | Jakub | THR | 08:39:21 | 38:15:00 |
118 | 2 | CONTI | Valerio | UAD | 08:39:21 | mt |
119 | 154 | DE KLEIJN | Arvid | RLY | 08:39:21 | mt |
120 | 52 | DE BUYST | Jasper | LTS | 08:46:39 | 45:33:00 |
121 | 55 | KLUGE | Roger | LTS | 08:46:39 | mt |
122 | 51 | EWAN | Caleb | LTS | 09:02:36 | 01:01:30 |
Points
Ranking | Rider no | Rider name | Rider surname | Team | Points | Overalll |
---|---|---|---|---|---|---|
1 | 31 | ALMEIDA | Joao Pedro | DQT | 36 | 36 |
2 | 5 | HIRSCHI | Marc | UAD | 33 | 33 |
3 | 42 | GAUDU | David | GFC | 18 | 18 |
4 | 73 | MOLLEMA | Bauke | TFS | 16 | 16 |
5 | 14 | CHAMPOUSSIN | Clément | ACT | 12 | 12 |
6 | 4 | FORMOLO | Davide | UAD | 11 | 11 |
7 | 161 | QUINTANA | Nairo | ARK | 11 | 11 |
8 | 44 | PINOT | Thibaut | GFC | 9 | 9 |
9 | 3 | DE LA CRUZ MALGAREJO | David | UAD | 9 | 9 |
10 | 21 | HERRADA | Jesus | COF | 7 | 7 |
11 | 172 | LATOUR | Pierre-Roger | TEN | 5 | 5 |
12 | 45 | REICHENBACH | Sébastien | GFC | 3 | 3 |
13 | 16 | VENDRAME | Andrea | ACT | 3 | 3 |
14 | 54 | GOOSSENS | Kobe | LTS | 1 | 1 |
Mountain
Ranking | Rider no | Rider name | Rider surname | Team | Points | Overalll |
---|---|---|---|---|---|---|
1 | 103 | MOLLY | Kenny | BWB | 29 | 29 |
2 | 95 | SCHÖNBERGER | Sebastian | BBK | 20 | 20 |
3 | 155 | DE VOS | Adam | RLY | 5 | 5 |
4 | 192 | GRADEK | Kamil | THR | 4 | 4 |
5 | 156 | ORONTE | Emerson | RLY | 4 | 4 |
6 | 5 | HIRSCHI | Marc | UAD | 3 | 3 |
7 | 62 | BAUER | Jack | BEX | 3 | 3 |
8 | 36 | VANSEVENANT | Mauri | DQT | 3 | 3 |
9 | 44 | PINOT | Thibaut | GFC | 2 | 2 |
10 | 125 | LAZKANO LOPEZ | Oier | CJR | 2 | 2 |
11 | 34 | MASNADA | Fausto | DQT | 2 | 2 |
12 | 31 | ALMEIDA | João Pedro | DQT | 1 | 1 |
13 | 4 | FORMOLO | Davide | UAD | 1 | 1 |
14 | 172 | LATOUR | Pierre-Roger | TEN | 1 | 1 |
15 | 136 | SISKEVICIUS | Evaldas | DKO | 1 | 1 |
Youth stage
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | HIRSCHI | Marc | UAD | 04:45:12 | 04:45:12 |
2 | 31 | ALMEIDA | Jooo Pedro | DQT | 04:45:20 | 8 |
3 | 42 | GAUDU | David | GFC | 04:45:20 | mt |
4 | 14 | CHAMPOUSSIN | Clément | ACT | 04:45:32 | 20 |
5 | 46 | VALTER | Attila | GFC | 04:45:53 | 41 |
6 | 125 | LAZKANO LOPEZ | Oier | CJR | 04:45:53 | mt |
7 | 54 | GOOSSENS | Kobe | LTS | 04:45:53 | mt |
8 | 1 | AYUSO PESQUERA | Juan | UAD | 04:46:25 | 01:13 |
9 | 203 | MAAS | Jan | LPC | 04:46:36 | 01:24 |
10 | 63 | COLLEONI | Kevin | BEX | 04:46:43 | 01:31 |
11 | 75 | TIBERI | Antonio | TFS | 04:50:12 | 05:00 |
12 | 36 | VANSEVENANT | Mauri | DQT | 04:50:28 | 05:16 |
13 | 202 | KLUCKERS | Arthur | LPC | 04:50:53 | 05:41 |
14 | 22 | BARCELO | Fernando | COF | 04:50:53 | mt |
15 | 142 | MERTENS | Julian | SVB | 04:50:53 | mt |
16 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 04:51:37 | 06:25 |
17 | 65 | SCOTSON | Callum | BEX | 04:51:51 | 06:39 |
18 | 204 | MOBACH | Jarno | LPC | 04:58:14 | 13:02 |
19 | 145 | VAN POUCKE | Aaron | SVB | 04:58:14 | mt |
20 | 91 | BARTHE | Cyril | BBK | 04:58:14 | mt |
21 | 24 | LEBRETON | Jacques | COF | 04:58:14 | mt |
22 | 182 | HULGAARD | Morten | UXT | 04:58:14 | mt |
23 | 105 | WIRTGEN | Luc | BWB | 04:58:14 | mt |
24 | 175 | GAILLARD | Marlon | TEN | 04:58:14 | mt |
25 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 04:58:14 | mt |
26 | 181 | CHARMIG | Anthon | UXT | 04:58:14 | mt |
27 | 56 | SWEENY | Harrison | LTS | 04:58:14 | mt |
28 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 04:58:14 | mt |
29 | 141 | BEULLENS | Cédric | SVB | 04:58:30 | 13:18 |
30 | 143 | MARIT | Arne | SVB | 04:58:30 | mt |
31 | 101 | DESAL | Ceriel | BWB | 04:58:30 | mt |
32 | 206 | TEUTENBERG | Tim Torn | LPC | 04:58:30 | mt |
33 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 04:58:30 | mt |
34 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 04:58:30 | mt |
35 | 205 | PRIES | Cédric | LPC | 04:58:30 | mt |
36 | 106 | WIRTGEN | Tom | BWB | 04:58:30 | mt |
37 | 113 | FUENTES PANIEGO | Angel | BBH | 04:58:30 | mt |
38 | 114 | MESA PIETRALUNGA | Santiago | BBH | 04:58:30 | mt |
39 | 201 | HEIDEMANN | Miguel | LPC | 04:58:30 | mt |
40 | 103 | MOLLY | Kenny | BWB | 04:58:30 | mt |
41 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 04:59:05 | 13:53 |
42 | 153 | COTE | Pier Andre | RLY | 05:00:17 | 15:05 |
43 | 123 | AULAR | Orluis | CJR | 05:00:48 | 15:36 |
Youth general
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 5 | HIRSCHI | Marc | UAD | 08:01:06 | 08:01:06 |
2 | 31 | ALMEIDA | Joao Pedro | DQT | 08:01:10 | 4 |
3 | 42 | GAUDU | David | GFC | 08:01:25 | 19 |
4 | 14 | CHAMPOUSSIN | Clément | ACT | 08:01:41 | 35 |
5 | 54 | GOOSSENS | Kobe | LTS | 08:02:02 | 56 |
6 | 125 | LAZKANO LOPEZ | Oier | CJR | 08:02:02 | mt |
7 | 46 | VALTER | Attila | GFC | 08:02:02 | mt |
8 | 203 | MAAS | Jan | LPC | 08:02:45 | 01:39 |
9 | 1 | AYUSO PESQUERA | Juan | UAD | 08:04:51 | 03:45 |
10 | 63 | COLLEONI | Kevin | BEX | 08:05:09 | 04:03 |
11 | 202 | KLUCKERS | Arthur | LPC | 08:07:54 | 06:48 |
12 | 36 | VANSEVENANT | Mauri | DQT | 08:08:54 | 07:48 |
13 | 22 | BARCELO | Fernando | COF | 08:10:17 | 09:11 |
14 | 65 | SCOTSON | Callum | BEX | 08:11:15 | 10:09 |
15 | 142 | MERTENS | Julian | SVB | 08:13:18 | 12:12 |
16 | 76 | SKJELMOSE JENSEN | Mattias | TFS | 08:14:02 | 12:56 |
17 | 105 | WIRTGEN | Luc | BWB | 08:14:23 | 13:17 |
18 | 181 | CHARMIG | Anthon | UXT | 08:14:23 | mt |
19 | 144 | VAN DEN BOSSCHE | Fabio | SVB | 08:14:23 | mt |
20 | 204 | MOBACH | Jarno | LPC | 08:14:58 | 13:52 |
21 | 106 | WIRTGEN | Tom | BWB | 08:16:56 | 15:50 |
22 | 91 | BARTHE | Cyril | BBK | 08:17:38 | 16:32 |
23 | 113 | FUENTES PANIEGO | Angel | BBH | 08:17:54 | 16:48 |
24 | 56 | SWEENY | Harrison | LTS | 08:18:12 | 17:06 |
25 | 6 | MUÑOZ LANCHEROS | Cristian Camilo | UAD | 08:18:28 | 17:22 |
26 | 182 | HULGAARD | Morten | UXT | 08:20:39 | 19:33 |
27 | 175 | GAILLARD | Marlon | TEN | 08:20:39 | mt |
28 | 183 | HINDSGAUL MADSEN | Jacob | UXT | 08:20:39 | mt |
29 | 141 | BEULLENS | Cédric | SVB | 08:20:55 | 19:49 |
30 | 206 | TEUTENBERG | Tim Torn | LPC | 08:20:55 | mt |
31 | 103 | MOLLY | Kenny | BWB | 08:20:55 | mt |
32 | 75 | TIBERI | Antonio | TFS | 08:20:59 | 19:53 |
33 | 153 | COTE | Pier Andre | RLY | 08:22:42 | 21:36 |
34 | 201 | HEIDEMANN | Miguel | LPC | 08:23:08 | 22:02 |
35 | 145 | VAN POUCKE | Aaron | SVB | 08:29:01 | 27:55:00 |
36 | 24 | LEBRETON | Jacques | COF | 08:29:01 | mt |
37 | 101 | DESAL | Ceriel | BWB | 08:29:17 | 28:11:00 |
38 | 143 | MARIT | Arne | SVB | 08:29:17 | mt |
39 | 205 | PRIES | Cédric | LPC | 08:29:17 | mt |
40 | 122 | GARCIA SOSA | Jhojan Orlando | CJR | 08:29:52 | 28:46:00 |
41 | 123 | AULAR | Orluis | CJR | 08:31:35 | 30:29:00 |
42 | 116 | PEÑALVER ANIORTE | Manuel | BBH | 08:34:06 | 33:00:00 |
43 | 114 | MESA PIETRALUNGA | Santiago | BBH | 08:34:06 | mt |