Stage ranking
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 153 | KRON | Andreas Lorentz | RIW | 04:08:42 | 04:08:42 |
2 | 76 | ULISSI | Diego | UAD | 04:08:42 | mt |
3 | 183 | HOELGAARD | Markus | UXT | 04:08:42 | mt |
4 | 131 | BAKELANTS | Jan | CWG | 04:08:42 | mt |
5 | 85 | VAKOC | Petr | AFC | 04:08:42 | mt |
6 | 4 | CHAMPOUSSIN | Clément | ALM | 04:08:42 | mt |
7 | 132 | DE GENDT | Aimé | CWG | 04:08:42 | mt |
8 | 171 | BONNAMOUR | Franck | ARK | 04:08:48 | 6 |
9 | 82 | KRIEGER | Alexander | AFC | 04:08:48 | mt |
10 | 173 | HARDY | Romain | ARK | 04:08:48 | mt |
11 | 6 | PARET PEINTRE | Aurélien | ALM | 04:08:48 | mt |
12 | 43 | WELLENS | Tim | LTS | 04:08:48 | mt |
13 | 142 | FEDELI | Alessandro | NDP | 04:08:51 | 9 |
14 | 205 | SCHMID | Mauro | LPC | 04:08:53 | 11 |
15 | 226 | THALMANN | Roland | VBG | 04:08:57 | 15 |
16 | 104 | VANENDERT | Jelle | WVA | 04:08:59 | 17 |
17 | 16 | PRONSKIY | Vadim | AST | 04:08:59 | mt |
18 | 203 | MAAS | Jan | LPC | 04:08:59 | mt |
19 | 1 | GALLOPIN | Tony | ALM | 04:09:01 | 19 |
20 | 163 | SPRENGERS | Thomas | SVB | 04:09:11 | 29 |
21 | 213 | DE WITTE | Mathias | NRL | 04:09:11 | mt |
22 | 121 | ABERASTURI IZAGA | Jon | CJR | 04:09:13 | 31 |
23 | 101 | HUYS | Laurens | WVA | 04:09:13 | mt |
24 | 32 | GENIETS | Kevin | GFC | 04:09:13 | mt |
25 | 52 | JANSE VAN RENSBURG | Reinardt | NTT | 04:09:13 | mt |
26 | 2 | BIDARD | François | ALM | 04:09:13 | mt |
27 | 26 | BUITRAGO SANCHEZ | Santiago | TBM | 04:09:37 | 55 |
28 | 212 | CENTRONE | Ivan | NRL | 04:09:43 | 01:01 |
29 | 102 | LIVYNS | Arjen | WVA | 04:09:45 | 01:03 |
30 | 166 | WARLOP | Jordi | SVB | 04:09:52 | 01:10 |
31 | 54 | WYSS | Danilo | NTT | 04:09:52 | mt |
32 | 196 | VAN EMPEL | Etienne | THR | 04:09:52 | mt |
33 | 111 | BOL | Jetse | BBH | 04:09:52 | mt |
34 | 83 | LEYSEN | Senne | AFC | 04:09:52 | mt |
35 | 42 | DEGENKOLB | John | LTS | 04:09:57 | 01:15 |
36 | 53 | KING | Benjamin | NTT | 04:09:57 | mt |
37 | 61 | RIES | Michel | TFS | 04:09:57 | mt |
38 | 165 | VAN POUCKE | Aaron | SVB | 04:09:57 | mt |
39 | 175 | OWSIAN | Lukasz | ARK | 04:09:57 | mt |
40 | 34 | KONOVALOVAS | Ignatas | GFC | 04:09:57 | mt |
41 | 141 | COMBAUD | Romain | NDP | 04:09:57 | mt |
42 | 3 | GASTAUER | Ben | ALM | 04:09:57 | mt |
43 | 21 | CAPECCHI | Eros | TBM | 04:09:57 | mt |
44 | 41 | GILBERT | Philippe | LTS | 04:09:57 | mt |
45 | 14 | GRUZDEV | Dmitriy | AST | 04:10:20 | 01:38 |
46 | 44 | VAN DER SANDE | Tosh | LTS | 04:10:22 | 01:40 |
47 | 174 | LE ROUX | Romain | ARK | 04:10:22 | mt |
48 | 194 | MARENGO | Umberto | THR | 04:10:27 | 01:45 |
49 | 31 | DEMARE | Arnaud | GFC | 04:10:35 | 01:53 |
50 | 115 | OSORIO | Juan Felipe | BBH | 04:10:51 | 02:09 |
51 | 176 | PICHON | Laurent | ARK | 04:10:51 | mt |
52 | 25 | WRIGHT | Fred | TBM | 04:10:51 | mt |
53 | 154 | JENSEN | August | RIW | 04:12:08 | 03:26 |
54 | 12 | DE VREESE | Laurens | AST | 04:12:14 | 03:32 |
55 | 133 | MEURISSE | Xandro | CWG | 04:12:38 | 03:56 |
56 | 84 | JANSSENS | Jimmy | AFC | 04:12:38 | mt |
57 | 91 | ALBANESE | Vincenzo | BCF | 04:12:42 | 04:00 |
58 | 73 | OLIVEIRA ALVES | Ivo Emanuel | UAD | 04:12:42 | mt |
59 | 15 | MARTINELLI | Davide | AST | 04:13:02 | 04:20 |
60 | 202 | KLUCKERS | Arthur | LPC | 04:13:39 | 04:57 |
61 | 66 | SIMMONS | Quinn | TFS | 04:13:39 | mt |
62 | 186 | SLEEN | Torjus | UXT | 04:13:39 | mt |
63 | 103 | PLANCKAERT | Baptiste | WVA | 04:14:18 | 05:36 |
64 | 221 | GUERIN | Alexis | VBG | 04:14:18 | mt |
65 | 33 | GUARNIERI | Jacopo | GFC | 04:15:05 | 06:23 |
66 | 225 | STÜSSI | Colin | VBG | 04:15:05 | mt |
67 | 94 | MAESTRI | Mirco | BCF | 04:15:05 | mt |
68 | 155 | SHAW | James | RIW | 04:15:05 | mt |
69 | 65 | QUARTERMAN | Charles | TFS | 04:15:05 | mt |
70 | 185 | SKAARSETH | Anders | UXT | 04:15:05 | mt |
71 | 106 | WIRTGEN | Tom | WVA | 04:17:02 | 08:20 |
72 | 74 | OLIVEIRA ALVES | Rui Filipe | UAD | 04:17:02 | mt |
73 | 62 | LOPEZ PEREZ | Juan Pedro | TFS | 04:17:02 | mt |
74 | 24 | SIEBERG | Marcel | TBM | 04:17:02 | mt |
75 | 72 | BYSTRØM | Sven Erik | UAD | 04:17:02 | mt |
76 | 161 | DELTOMBE | Kevin | SVB | 04:17:02 | mt |
77 | 152 | BUDDING | Martijn | RIW | 04:17:02 | mt |
78 | 192 | BUSATO | Matteo | THR | 04:17:02 | mt |
79 | 134 | DEGAND | Thomas | CWG | 04:17:02 | mt |
80 | 96 | SENNI | Manuel | BCF | 04:17:02 | mt |
81 | 112 | FUENTES PANIEGO | Angel | BBH | 04:17:02 | mt |
82 | 135 | VANSPEYBROUCK | Pieter | CWG | 04:17:02 | mt |
83 | 5 | NAESEN | Lawrence | ALM | 04:17:02 | mt |
84 | 214 | DERNIES | Tom | NRL | 04:17:02 | mt |
85 | 216 | LEVEAU | Jérémy | NRL | 04:17:02 | mt |
86 | 172 | BOUDAT | Thomas | ARK | 04:17:02 | mt |
87 | 55 | SUNDERLAND | Dylan | NTT | 04:17:02 | mt |
88 | 125 | MALUCELLI | Matteo | CJR | 04:17:02 | mt |
89 | 126 | MARTIN GALAN | Sergio Roman | CJR | 04:17:02 | mt |
90 | 151 | ERIKSSON | Lucas | RIW | 04:17:02 | mt |
91 | 223 | MEILER | Lukas | VBG | 04:17:02 | mt |
92 | 122 | IRISARRI RINCON | Jon | CJR | 04:17:02 | mt |
93 | 114 | EZQUERRA MUELA | Jesús | BBH | 04:17:02 | mt |
94 | 162 | PLANCKAERT | Emiel | SVB | 04:17:02 | mt |
95 | 184 | HVIDEBERG | Jonas Iversby | UXT | 04:17:02 | mt |
96 | 116 | SUREDA | Jaume | BBH | 04:17:16 | 08:34 |
97 | 35 | SCOTSON | Miles | GFC | 04:17:31 | 08:49 |
98 | 11 | BIZHIGITOV | Zhandos | AST | 04:18:31 | 09:49 |
99 | 224 | SCHINNAGEL | Johannes | VBG | 04:18:33 | 09:51 |
100 | 145 | SISKEVICIUS | Evaldas | NDP | 04:36:45 | 28:03:00 |
101 | 113 | GIBSON | Matthew | BBH | 04:36:45 | mt |
102 | 22 | CAVENDISH | Mark | TBM | 04:36:45 | mt |
103 | 64 | MULLEN | Ryan | TFS | 04:36:45 | mt |
AB | 13 | GIDICH | Yevgeniy | AST | ||
AB | 23 | BOLE | Grega | TBM | ||
AB | 36 | SINKELDAM | Ramon | GFC | ||
AB | 56 | THOMSON | Jay Robert | NTT | ||
AB | 71 | BOHLI | Tom | UAD | ||
AB | 75 | PHILIPSEN | Jasper | UAD | ||
AB | 136 | VLIEGEN | Loïc | CWG | ||
AB | 144 | RAJOVIC | Dusan | NDP | ||
AB | 146 | ZINGLE | Axel | NDP | ||
AB | 156 | VAN DER LIJKE | Nick | RIW | ||
AB | 215 | FERASSE | Thibault | NRL | ||
AB | 164 | CAPIOT | Amaury | SVB | ||
NP | 182 | HINDSGAUL MADSEN | Jacob | UXT | ||
NP | 143 | GROSU | Eduard-Michael | NDP |
General
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 76 | ULISSI | Diego | UAD | 16:32:39 | 16:32:39 |
2 | 183 | HOELGAARD | Markus | UXT | 16:33:04 | 25 |
3 | 132 | DE GENDT | Aimé | CWG | 16:33:06 | 27 |
4 | 43 | WELLENS | Tim | LTS | 16:33:14 | 35 |
5 | 153 | KRON | Andreas Lorentz | RIW | 16:33:17 | 38 |
6 | 131 | BAKELANTS | Jan | CWG | 16:33:23 | 44 |
7 | 82 | KRIEGER | Alexander | AFC | 16:33:26 | 47 |
8 | 4 | CHAMPOUSSIN | Clément | ALM | 16:33:27 | 48 |
9 | 85 | VAKOC | Petr | AFC | 16:33:29 | 50 |
10 | 6 | PARET PEINTRE | Aurélien | ALM | 16:33:33 | 54 |
11 | 205 | SCHMID | Mauro | LPC | 16:33:38 | 59 |
12 | 16 | PRONSKIY | Vadim | AST | 16:33:44 | 01:05 |
13 | 104 | VANENDERT | Jelle | WVA | 16:34:04 | 01:25 |
14 | 173 | HARDY | Romain | ARK | 16:34:16 | 01:37 |
15 | 26 | BUITRAGO SANCHEZ | Santiago | TBM | 16:35:05 | 02:26 |
16 | 226 | THALMANN | Roland | VBG | 16:35:13 | 02:34 |
17 | 52 | JANSE VAN RENSBURG | Reinardt | NTT | 16:35:23 | 02:44 |
18 | 213 | DE WITTE | Mathias | NRL | 16:35:27 | 02:48 |
19 | 203 | MAAS | Jan | LPC | 16:35:52 | 03:13 |
20 | 212 | CENTRONE | Ivan | NRL | 16:35:59 | 03:20 |
21 | 166 | WARLOP | Jordi | SVB | 16:36:05 | 03:26 |
22 | 111 | BOL | Jetse | BBH | 16:36:08 | 03:29 |
23 | 21 | CAPECCHI | Eros | TBM | 16:36:13 | 03:34 |
24 | 175 | OWSIAN | Lukasz | ARK | 16:36:13 | mt |
25 | 41 | GILBERT | Philippe | LTS | 16:36:13 | mt |
26 | 102 | LIVYNS | Arjen | WVA | 16:36:17 | 03:38 |
27 | 83 | LEYSEN | Senne | AFC | 16:36:19 | 03:40 |
28 | 3 | GASTAUER | Ben | ALM | 16:36:29 | 03:50 |
29 | 61 | RIES | Michel | TFS | 16:36:29 | mt |
30 | 194 | MARENGO | Umberto | THR | 16:36:54 | 04:15 |
31 | 121 | ABERASTURI IZAGA | Jon | CJR | 16:37:14 | 04:35 |
32 | 42 | DEGENKOLB | John | LTS | 16:37:16 | 04:37 |
33 | 2 | BIDARD | François | ALM | 16:37:21 | 04:42 |
34 | 176 | PICHON | Laurent | ARK | 16:37:23 | 04:44 |
35 | 163 | SPRENGERS | Thomas | SVB | 16:37:39 | 05:00 |
36 | 101 | HUYS | Laurens | WVA | 16:37:41 | 05:02 |
37 | 54 | WYSS | Danilo | NTT | 16:38:08 | 05:29 |
38 | 66 | SIMMONS | Quinn | TFS | 16:38:33 | 05:54 |
39 | 115 | OSORIO | Juan Felipe | BBH | 16:38:38 | 05:59 |
40 | 133 | MEURISSE | Xandro | CWG | 16:38:51 | 06:12 |
41 | 141 | COMBAUD | Romain | NDP | 16:40:51 | 08:12 |
42 | 31 | DEMARE | Arnaud | GFC | 16:41:11 | 08:32 |
43 | 155 | SHAW | James | RIW | 16:41:21 | 08:42 |
44 | 53 | KING | Benjamin | NTT | 16:41:21 | mt |
45 | 1 | GALLOPIN | Tony | ALM | 16:41:24 | 08:45 |
46 | 14 | GRUZDEV | Dmitriy | AST | 16:41:25 | 08:46 |
47 | 154 | JENSEN | August | RIW | 16:41:26 | 08:47 |
48 | 186 | SLEEN | Torjus | UXT | 16:41:33 | 08:54 |
49 | 91 | ALBANESE | Vincenzo | BCF | 16:41:54 | 09:15 |
50 | 44 | VAN DER SANDE | Tosh | LTS | 16:42:59 | 10:20 |
51 | 5 | NAESEN | Lawrence | ALM | 16:43:18 | 10:39 |
52 | 216 | LEVEAU | Jérémy | NRL | 16:43:18 | mt |
53 | 84 | JANSSENS | Jimmy | AFC | 16:43:32 | 10:53 |
54 | 122 | IRISARRI RINCON | Jon | CJR | 16:43:43 | 11:04 |
55 | 62 | LOPEZ PEREZ | Juan Pedro | TFS | 16:43:57 | 11:18 |
56 | 134 | DEGAND | Thomas | CWG | 16:45:04 | 12:25 |
57 | 135 | VANSPEYBROUCK | Pieter | CWG | 16:45:17 | 12:38 |
58 | 165 | VAN POUCKE | Aaron | SVB | 16:45:17 | mt |
59 | 74 | OLIVEIRA ALVES | Rui Filipe | UAD | 16:46:14 | 13:35 |
60 | 171 | BONNAMOUR | Franck | ARK | 16:46:22 | 13:43 |
61 | 32 | GENIETS | Kevin | GFC | 16:46:40 | 14:01 |
62 | 114 | EZQUERRA MUELA | Jesús | BBH | 16:47:17 | 14:38 |
63 | 25 | WRIGHT | Fred | TBM | 16:48:00 | 15:21 |
64 | 12 | DE VREESE | Laurens | AST | 16:51:07 | 18:28 |
65 | 174 | LE ROUX | Romain | ARK | 16:51:53 | 19:14 |
66 | 151 | ERIKSSON | Lucas | RIW | 16:52:06 | 19:27 |
67 | 103 | PLANCKAERT | Baptiste | WVA | 16:52:09 | 19:30 |
68 | 55 | SUNDERLAND | Dylan | NTT | 16:52:18 | 19:39 |
69 | 152 | BUDDING | Martijn | RIW | 16:52:43 | 20:04 |
70 | 15 | MARTINELLI | Davide | AST | 16:52:46 | 20:07 |
71 | 106 | WIRTGEN | Tom | WVA | 16:52:50 | 20:11 |
72 | 185 | SKAARSETH | Anders | UXT | 16:53:13 | 20:34 |
73 | 142 | FEDELI | Alessandro | NDP | 16:53:48 | 21:09 |
74 | 196 | VAN EMPEL | Etienne | THR | 16:54:00 | 21:21 |
75 | 202 | KLUCKERS | Arthur | LPC | 16:54:34 | 21:55 |
76 | 33 | GUARNIERI | Jacopo | GFC | 16:54:37 | 21:58 |
77 | 65 | QUARTERMAN | Charles | TFS | 16:54:53 | 22:14 |
78 | 161 | DELTOMBE | Kevin | SVB | 16:55:41 | 23:02 |
79 | 184 | HVIDEBERG | Jonas Iversby | UXT | 16:55:44 | 23:05 |
80 | 34 | KONOVALOVAS | Ignatas | GFC | 16:55:45 | 23:06 |
81 | 35 | SCOTSON | Miles | GFC | 16:55:51 | 23:12 |
82 | 126 | MARTIN GALAN | Sergio Roman | CJR | 16:56:20 | 23:41 |
83 | 172 | BOUDAT | Thomas | ARK | 16:56:33 | 23:54 |
84 | 192 | BUSATO | Matteo | THR | 16:57:02 | 24:23:00 |
85 | 112 | FUENTES PANIEGO | Angel | BBH | 16:57:37 | 24:58:00 |
86 | 94 | MAESTRI | Mirco | BCF | 16:57:50 | 25:11:00 |
87 | 125 | MALUCELLI | Matteo | CJR | 16:58:42 | 26:03:00 |
88 | 24 | SIEBERG | Marcel | TBM | 16:59:24 | 26:45:00 |
89 | 162 | PLANCKAERT | Emiel | SVB | 17:00:21 | 27:42:00 |
90 | 73 | OLIVEIRA ALVES | Ivo Emanuel | UAD | 17:00:27 | 27:48:00 |
91 | 72 | BYSTRØM | Sven Erik | UAD | 17:00:37 | 27:58:00 |
92 | 224 | SCHINNAGEL | Johannes | VBG | 17:00:39 | 28:00:00 |
93 | 221 | GUERIN | Alexis | VBG | 17:02:28 | 29:49:00 |
94 | 96 | SENNI | Manuel | BCF | 17:03:15 | 30:36:00 |
95 | 11 | BIZHIGITOV | Zhandos | AST | 17:07:05 | 34:26:00 |
96 | 116 | SUREDA | Jaume | BBH | 17:08:55 | 36:16:00 |
97 | 113 | GIBSON | Matthew | BBH | 17:11:45 | 39:06:00 |
98 | 214 | DERNIES | Tom | NRL | 17:16:18 | 43:39:00 |
99 | 225 | STÜSSI | Colin | VBG | 17:16:26 | 43:47:00 |
100 | 64 | MULLEN | Ryan | TFS | 17:17:39 | 45:00:00 |
101 | 223 | MEILER | Lukas | VBG | 17:18:16 | 45:37:00 |
102 | 22 | CAVENDISH | Mark | TBM | 17:19:52 | 47:13:00 |
103 | 145 | SISKEVICIUS | Evaldas | NDP | 17:27:58 | 55:19:00 |
Points
Ranking | Rider no | Rider name | Rider surname | Team | Points |
---|---|---|---|---|---|
1 | 76 | ULISSI | Diego | UAD | 56 |
2 | 82 | KRIEGER | Alexander | AFC | 30 |
3 | 183 | HOELGAARD | Markus | UXT | 28 |
4 | 153 | KRON | Andreas Lorentz | RIW | 21 |
5 | 132 | DE GENDT | Aimé | CWG | 21 |
6 | 42 | DEGENKOLB | John | LTS | 20 |
7 | 31 | DEMARE | Arnaud | GFC | 20 |
8 | 131 | BAKELANTS | Jan | CWG | 18 |
9 | 166 | WARLOP | Jordi | SVB | 15 |
10 | 135 | VANSPEYBROUCK | Pieter | CWG | 13 |
11 | 52 | JANSE VAN RENSBURG | Reinardt | NTT | 12 |
12 | 43 | WELLENS | Tim | LTS | 11 |
13 | 121 | ABERASTURI IZAGA | Jon | CJR | 11 |
14 | 74 | OLIVEIRA ALVES | Rui Filipe | UAD | 10 |
15 | 85 | VAKOC | Petr | AFC | 9 |
16 | 4 | CHAMPOUSSIN | Clément | ALM | 7 |
17 | 154 | JENSEN | August | RIW | 7 |
18 | 33 | GUARNIERI | Jacopo | GFC | 7 |
19 | 205 | SCHMID | Mauro | LPC | 5 |
20 | 16 | PRONSKIY | Vadim | AST | 3 |
21 | 21 | CAPECCHI | Eros | TBM | 3 |
22 | 171 | BONNAMOUR | Franck | ARK | 3 |
23 | 6 | PARET PEINTRE | Aurélien | ALM | 2 |
24 | 5 | NAESEN | Lawrence | ALM | 2 |
25 | 152 | BUDDING | Martijn | RIW | 2 |
26 | 173 | HARDY | Romain | ARK | 1 |
Mountain
Ranking | Rider no | Rider name | Rider surname | Team | Points |
---|---|---|---|---|---|
1 | 103 | PLANCKAERT | Baptiste | WVA | 29 |
2 | 126 | MARTIN GALAN | Sergio Roman | CJR | 18 |
3 | 76 | ULISSI | Diego | UAD | 12 |
4 | 26 | BUITRAGO SANCHEZ | Santiago | TBM | 9 |
5 | 4 | CHAMPOUSSIN | Clément | ALM | 8 |
6 | 133 | MEURISSE | Xandro | CWG | 8 |
7 | 196 | VAN EMPEL | Etienne | THR | 8 |
8 | 2 | BIDARD | François | ALM | 7 |
9 | 153 | KRON | Andreas Lorentz | RIW | 7 |
10 | 224 | SCHINNAGEL | Johannes | VBG | 7 |
11 | 183 | HOELGAARD | Markus | UXT | 6 |
12 | 91 | ALBANESE | Vincenzo | BCF | 6 |
13 | 131 | BAKELANTS | Jan | CWG | 5 |
14 | 43 | WELLENS | Tim | LTS | 4 |
15 | 223 | MEILER | Lukas | VBG | 4 |
16 | 3 | GASTAUER | Ben | ALM | 3 |
17 | 176 | PICHON | Laurent | ARK | 3 |
18 | 5 | NAESEN | Lawrence | ALM | 3 |
19 | 122 | IRISARRI RINCON | Jon | CJR | 3 |
20 | 32 | GENIETS | Kevin | GFC | 3 |
21 | 1 | GALLOPIN | Tony | ALM | 2 |
22 | 186 | SLEEN | Torjus | UXT | 2 |
23 | 151 | ERIKSSON | Lucas | RIW | 2 |
24 | 94 | MAESTRI | Mirco | BCF | 2 |
25 | 64 | MULLEN | Ryan | TFS | 2 |
26 | 82 | KRIEGER | Alexander | AFC | 1 |
27 | 85 | VAKOC | Petr | AFC | 1 |
28 | 16 | PRONSKIY | Vadim | AST | 1 |
29 | 104 | VANENDERT | Jelle | WVA | 1 |
30 | 62 | LOPEZ PEREZ | Juan Pedro | TFS | 1 |
31 | 35 | SCOTSON | Miles | GFC | 1 |
32 | 22 | CAVENDISH | Mark | TBM | 1 |
Youth stage
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 153 | KRON | Andreas Lorentz | RIW | 04:08:42 | 04:08:42 |
2 | 4 | CHAMPOUSSIN | Clément | ALM | 04:08:42 | mt |
3 | 171 | BONNAMOUR | Franck | ARK | 04:08:48 | 6 |
4 | 6 | PARET PEINTRE | Aurélien | ALM | 04:08:48 | mt |
5 | 142 | FEDELI | Alessandro | NDP | 04:08:51 | 9 |
6 | 205 | SCHMID | Mauro | LPC | 04:08:53 | 11 |
7 | 16 | PRONSKIY | Vadim | AST | 04:08:59 | 17 |
8 | 203 | MAAS | Jan | LPC | 04:08:59 | mt |
9 | 101 | HUYS | Laurens | WVA | 04:09:13 | 31 |
10 | 32 | GENIETS | Kevin | GFC | 04:09:13 | mt |
11 | 26 | BUITRAGO SANCHEZ | Santiago | TBM | 04:09:37 | 55 |
12 | 212 | CENTRONE | Ivan | NRL | 04:09:43 | 01:01 |
13 | 166 | WARLOP | Jordi | SVB | 04:09:52 | 01:10 |
14 | 83 | LEYSEN | Senne | AFC | 04:09:52 | mt |
15 | 61 | RIES | Michel | TFS | 04:09:57 | 01:15 |
16 | 165 | VAN POUCKE | Aaron | SVB | 04:09:57 | mt |
17 | 115 | OSORIO | Juan Felipe | BBH | 04:10:51 | 02:09 |
18 | 25 | WRIGHT | Fred | TBM | 04:10:51 | mt |
19 | 91 | ALBANESE | Vincenzo | BCF | 04:12:42 | 04:00 |
20 | 73 | OLIVEIRA ALVES | Ivo Emanuel | UAD | 04:12:42 | mt |
21 | 202 | KLUCKERS | Arthur | LPC | 04:13:39 | 04:57 |
22 | 66 | SIMMONS | Quinn | TFS | 04:13:39 | mt |
23 | 186 | SLEEN | Torjus | UXT | 04:13:39 | mt |
24 | 155 | SHAW | James | RIW | 04:15:05 | 06:23 |
25 | 65 | QUARTERMAN | Charles | TFS | 04:15:05 | mt |
26 | 185 | SKAARSETH | Anders | UXT | 04:15:05 | mt |
27 | 106 | WIRTGEN | Tom | WVA | 04:17:02 | 08:20 |
28 | 74 | OLIVEIRA ALVES | Rui Filipe | UAD | 04:17:02 | mt |
29 | 62 | LOPEZ PEREZ | Juan Pedro | TFS | 04:17:02 | mt |
30 | 152 | BUDDING | Martijn | RIW | 04:17:02 | mt |
31 | 112 | FUENTES PANIEGO | Angel | BBH | 04:17:02 | mt |
32 | 55 | SUNDERLAND | Dylan | NTT | 04:17:02 | mt |
33 | 126 | MARTIN GALAN | Sergio Roman | CJR | 04:17:02 | mt |
34 | 151 | ERIKSSON | Lucas | RIW | 04:17:02 | mt |
35 | 223 | MEILER | Lukas | VBG | 04:17:02 | mt |
36 | 122 | IRISARRI RINCON | Jon | CJR | 04:17:02 | mt |
37 | 162 | PLANCKAERT | Emiel | SVB | 04:17:02 | mt |
38 | 184 | HVIDEBERG | Jonas Iversby | UXT | 04:17:02 | mt |
39 | 116 | SUREDA | Jaume | BBH | 04:17:16 | 08:34 |
40 | 224 | SCHINNAGEL | Johannes | VBG | 04:18:33 | 09:51 |
41 | 113 | GIBSON | Matthew | BBH | 04:18:43 | 10:01 |
AB | 13 | GIDICH | Yevgeniy | AST | ||
AB | 75 | PHILIPSEN | Jasper | UAD | ||
AB | 144 | RAJOVIC | Dusan | NDP | ||
AB | 146 | ZINGLE | Axel | NDP | ||
NP | 182 | HINDSGAUL MADSEN | Jacob | UXT |
Youth general
Ranking | Rider no | Rider name | Rider surname | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 153 | KRON | Andreas Lorentz | RIW | 16:33:17 | 16:33:17 |
2 | 4 | CHAMPOUSSIN | Clément | ALM | 16:33:27 | 10 |
3 | 6 | PARET PEINTRE | Aurélien | ALM | 16:33:33 | 16 |
4 | 205 | SCHMID | Mauro | LPC | 16:33:38 | 21 |
5 | 16 | PRONSKIY | Vadim | AST | 16:33:44 | 27 |
6 | 26 | BUITRAGO SANCHEZ | Santiago | TBM | 16:35:05 | 01:48 |
7 | 203 | MAAS | Jan | LPC | 16:35:52 | 02:35 |
8 | 212 | CENTRONE | Ivan | NRL | 16:35:59 | 02:42 |
9 | 166 | WARLOP | Jordi | SVB | 16:36:05 | 02:48 |
10 | 83 | LEYSEN | Senne | AFC | 16:36:19 | 03:02 |
11 | 61 | RIES | Michel | TFS | 16:36:29 | 03:12 |
12 | 101 | HUYS | Laurens | WVA | 16:37:41 | 04:24 |
13 | 66 | SIMMONS | Quinn | TFS | 16:38:33 | 05:16 |
14 | 115 | OSORIO | Juan Felipe | BBH | 16:38:38 | 05:21 |
15 | 155 | SHAW | James | RIW | 16:41:21 | 08:04 |
16 | 186 | SLEEN | Torjus | UXT | 16:41:33 | 08:16 |
17 | 91 | ALBANESE | Vincenzo | BCF | 16:41:54 | 08:37 |
18 | 122 | IRISARRI RINCON | Jon | CJR | 16:43:43 | 10:26 |
19 | 62 | LOPEZ PEREZ | Juan Pedro | TFS | 16:43:57 | 10:40 |
20 | 165 | VAN POUCKE | Aaron | SVB | 16:45:17 | 12:00 |
21 | 74 | OLIVEIRA ALVES | Rui Filipe | UAD | 16:46:14 | 12:57 |
22 | 171 | BONNAMOUR | Franck | ARK | 16:46:22 | 13:05 |
23 | 32 | GENIETS | Kevin | GFC | 16:46:40 | 13:23 |
24 | 25 | WRIGHT | Fred | TBM | 16:48:00 | 14:43 |
25 | 151 | ERIKSSON | Lucas | RIW | 16:52:06 | 18:49 |
26 | 55 | SUNDERLAND | Dylan | NTT | 16:52:18 | 19:01 |
27 | 152 | BUDDING | Martijn | RIW | 16:52:43 | 19:26 |
28 | 106 | WIRTGEN | Tom | WVA | 16:52:50 | 19:33 |
29 | 185 | SKAARSETH | Anders | UXT | 16:53:13 | 19:56 |
30 | 113 | GIBSON | Matthew | BBH | 16:53:43 | 20:26 |
31 | 142 | FEDELI | Alessandro | NDP | 16:53:48 | 20:31 |
32 | 202 | KLUCKERS | Arthur | LPC | 16:54:34 | 21:17 |
33 | 65 | QUARTERMAN | Charles | TFS | 16:54:53 | 21:36 |
34 | 184 | HVIDEBERG | Jonas Iversby | UXT | 16:55:44 | 22:27 |
35 | 126 | MARTIN GALAN | Sergio Roman | CJR | 16:56:20 | 23:03 |
36 | 112 | FUENTES PANIEGO | Angel | BBH | 16:57:37 | 24:20:00 |
37 | 162 | PLANCKAERT | Emiel | SVB | 17:00:21 | 27:04:00 |
38 | 73 | OLIVEIRA ALVES | Ivo Emanuel | UAD | 17:00:27 | 27:10:00 |
39 | 224 | SCHINNAGEL | Johannes | VBG | 17:00:39 | 27:22:00 |
40 | 116 | SUREDA | Jaume | BBH | 17:08:55 | 35:38:00 |
41 | 223 | MEILER | Lukas | VBG | 17:18:16 | 44:59:00 |